Description | Answer | % Correct |
---|---|---|
Rare feldspar; pieces with little iridescence tend to be a grayish colour; named after the region (Province) of Canada where it was discovered; has the effect of "labradorescence" | Labradorite | 78%
|
Gem made by a living creature; hard to find in wild; soft; can be found in freshwater or from the sea; usually develops when part of a shell enters a mollusk; varieties include: Akoya, Tahitian, White, Golden South Sea, etc. | Pearl | 53%
|
Many types of this stone: Andean, Cherry, Dark, Fire, Common, White, Tree, etc.; delicate mineral | Opal | 49%
|
Tends to crystallize in hard rocks like quartz or granite; many types: Rubellite, Watermelon, Verdelite, Uvite, Achroite, Elbaite, etc. | Tourmaline | 29%
|
Though not a true stone, the fossilized version can be considered a mineral/gemstone; formed from the skeletal remains of colonies of small sea animals and polyps; alive form is endangered | Coral | 22%
|
Common ore of copper; aka peacock ore; brassy yellow when unweathered; usually found in massive form; hardness around 3.5 - 4 | Chalcopyrite | 11%
|
Mixture of pink feldspars, quartz, and green epidote; appearance has contrasting areas of pink and green; usually seen in the form of beads, tumbled stones, or cabochons | Unakite | 11%
|
Has a swirling contrast of colours - dynamic sinuous pattern; derives from layers of sand/silt that have been cemented by quartz in the form of blue falcon's eye and yellow gold tiger eye | Pietersite | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site