Population | City | % Correct |
---|---|---|
40.4 mil | Tokyo | 99%
|
19.8 mil | Beijing | 96%
|
24.8 mil | Seoul | 96%
|
30.3 mil | Delhi | 95%
|
16.0 mil | Istanbul | 93%
|
33.6 mil | Shanghai | 91%
|
31.3 mil | Jakarta | 90%
|
25.7 mil | Manila | 89%
|
25.1 mil | Mumbai | 89%
|
18.8 mil | Bangkok | 88%
|
17.7 mil | Osaka | 76%
|
20.2 mil | Dhaka | 73%
|
46.7 mil | Guangzhou | 68%
|
16.8 mil | Kolkata | 66%
|
17.8 mil | Karachi | 64%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site