Population | City | % Correct |
---|---|---|
17,800,000 | Los Angeles | 99%
|
22,400,000 | New York City | 99%
|
22,800,000 | Mexico City | 98%
|
6,350,000 | Miami | 98%
|
9,750,000 | Chicago | 96%
|
7,850,000 | San Francisco | 96%
|
7,650,000 | Boston | 94%
|
7,100,000 | Dallas | 93%
|
6,600,000 | Houston | 93%
|
8,550,000 | Washington, DC | 91%
|
5,800,000 | Atlanta | 88%
|
5,700,000 | Detroit | 88%
|
7,350,000 | Toronto | 88%
|
7,350,000 | Philadelphia | 86%
|
5,250,000 | Guadalajara | 63%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site