# of Letters | Capital | % Correct |
---|---|---|
12 | Washington, D.C. | 83%
|
10 | Mexico City | 81%
|
11 | Buenos Aires | 80%
|
13 | Guatemala City | 79%
|
17 | Bandar Seri Begawan | 73%
|
11 | Port-au-Prince | 73%
|
14 | Luxembourg City | 71%
|
10 | Panama City | 71%
|
11 | Kuala Lumpur | 70%
|
11 | Ulaan Baatar | 68%
|
12 | Antananarivo | 67%
|
11 | Port of Spain | 66%
|
24 | Sri Jayawardenapura Kotte | 66%
|
10 | Wellington | 65%
|
14 | Andorra la Vella | 63%
|
11 | Vatican City | 63%
|
10 | Addis Ababa | 62%
|
11 | Brazzaville | 62%
|
10 | Montevideo | 62%
|
12 | Santo Domingo | 62%
|
11 | Tegucigalpa | 62%
|
11 | Ouagadougou | 61%
|
11 | San Salvador | 61%
|
10 | Copenhagen | 60%
|
10 | Kuwait City | 60%
|
12 | Yamoussoukro | 57%
|
10 | Georgetown | 55%
|
10 | Bratislava | 53%
|
10 | Nouakchott | 53%
|
10 | Paramaribo | 53%
|
10 | Bridgetown | 50%
|
12 | Bloemfontein | 47%
|
10 | Libreville | 47%
|
12 | Saint George's | 47%
|
10 | Saint John's | 42%
|
10 | Basseterre | 39%
|
11 | South Tarawa | 38%
|
12 | Djibouti City | 18%
|
10 | Valparaíso | 5%
|
13 | Yaren District | 3%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site