# | Examples | Country | % Correct |
---|---|---|---|
1 | Canada, Mexico | ✓ | 100%
|
2 | Belize, Guatemala | ✓ | 73%
|
3 | El Salvador, Honduras | ✓ | 68%
|
4 | Nicaragua | ✓ | 66%
|
5 | Costa Rica | ✓ | 65%
|
6 | Panama | ✓ | 65%
|
7 | Colombia | ✓ | 64%
|
8 | Brazil, Ecuador, ... | ✓ | 64%
|
9 | Argentina, Bolivia, ... | ✓ | 63%
|
10 | Andorra, Belgium, ... | ✓ | 24%
|
11 | Austria, Czechia, ... | ✓ | 24%
|
12 | Algeria, Belarus, ... | ✓ | 22%
|
13 | Azerbaijan, China, ... | ✓ | 21%
|
14 | Armenia, Bhutan... | ✓ | 18%
|
15 | Benin, Cambodia... | ✓ | 16%
|
16 | Djbouti, Gabon, ... | ✓ | 14%
|
17 | Angola, Brunei, ... | ✓ | 11%
|
18 | Botswana, Malawi, ... | ✓ | 9%
|
19 | South Africa, Eswatini | ✓ | 7%
|
20 | Lesotho | ✓ | 7%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site