Continent | Country | % Correct |
---|---|---|
Oceania | New Zealand | 87%
|
Europe | France | 86%
|
Europe | Germany | 86%
|
Europe | Spain | 85%
|
Oceania | Fiji | 83%
|
Oceania | Papua New Guinea | 82%
|
North America | Cuba | 79%
|
South America | Chile | 78%
|
South America | Paraguay | 78%
|
Oceania | Solomon Islands | 78%
|
North America | Honduras | 77%
|
Europe | Ukraine | 77%
|
North America | Nicaragua | 76%
|
Europe | Sweden | 76%
|
South America | Ecuador | 75%
|
North America | Guatemala | 74%
|
South America | Venezuela | 74%
|
South America | Guyana | 72%
|
North America | Panama | 70%
|
Africa | Nigeria | 61%
|
Oceania | Samoa | 58%
|
Asia | Pakistan | 57%
|
Asia | Turkey | 51%
|
Asia | Afghanistan | 49%
|
Africa | Tanzania | 49%
|
Africa | Namibia | 46%
|
Africa | Mozambique | 42%
|
Africa | Zambia | 40%
|
Asia | Myanmar | 39%
|
Asia | Yemen | 35%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site