Continent | Score | Country | % Correct |
---|---|---|---|
North America | 0.921 | United States | 97%
|
North America | 0.936 | Canada | 96%
|
Oceania | 0.951 | Australia | 95%
|
Oceania | 0.937 | New Zealand | 94%
|
Europe | 0.961 | Norway | 94%
|
Europe | 0.947 | Sweden | 94%
|
Asia | 0.925 | Japan | 93%
|
South America | 0.842 | Argentina | 91%
|
South America | 0.754 | Brazil | 91%
|
South America | 0.855 | Chile | 89%
|
Europe | 0.948 | Denmark | 87%
|
Africa | 0.731 | Egypt | 87%
|
Asia | 0.925 | South Korea | 87%
|
South America | 0.762 | Peru | 85%
|
Europe | 0.962 | Switzerland | 84%
|
Asia | 0.939 | Singapore | 83%
|
South America | 0.809 | Uruguay | 83%
|
Oceania | 0.730 | Fiji | 82%
|
Europe | 0.959 | Iceland | 78%
|
North America | 0.812 | Bahamas | 74%
|
Africa | 0.745 | Algeria | 72%
|
Asia | 0.916 | Taiwan | 71%
|
Africa | 0.731 | Tunisia | 69%
|
North America | 0.809 | Costa Rica | 65%
|
Oceania | 0.745 | Tonga | 65%
|
Oceania | 0.767 | Palau | 62%
|
Africa | 0.785 | Seychelles | 60%
|
Asia | 0.919 | Israel | 56%
|
Africa | 0.802 | Mauritius | 56%
|
North America | 0.810 | Trinidad and Tobago | 49%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site