Population | Country | City | % Correct |
---|---|---|---|
24,400,000 | South Korea | Seoul | 99%
|
30,900,000 | China | Shanghai | 97%
|
21,800,000 | Brazil | São Paulo | 96%
|
6,900,000 | Singapore | Singapore | 96%
|
11,200,000 | France | Paris | 95%
|
15,800,000 | Argentina | Buenos Aires | 94%
|
14,300,000 | Turkey | Istanbul | 94%
|
13,400,000 | South Africa | Johannesburg | 94%
|
17,600,000 | United States | Los Angeles | 94%
|
7,600,000 | United States | San Francisco | 94%
|
16,900,000 | Russia | Moscow | 93%
|
17,100,000 | Nigeria | Lagos | 92%
|
7,050,000 | Chile | Santiago | 91%
|
17,800,000 | Japan | Osaka | 90%
|
10,600,000 | DR Congo | Kinshasa | 88%
|
6,550,000 | United States | Dallas | 87%
|
6,350,000 | United States | Boston | 79%
|
8,300,000 | United States | Washington, DC | 79%
|
7,650,000 | China | Shenyang | 32%
|
7,950,000 | China | Shantou | 26%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site