Latitude (DD) | Answer | % Correct | |
---|---|---|---|
1 | 45.04 | Orašje | 100%
|
4 | 44.77 | Banja Luka | 80%
|
3 | 44.82 | Bihać | 80%
|
2 | 44.88 | Brčko | 80%
|
10 | 43.67 | Goražde | 80%
|
9 | 43.83 | Livno | 80%
|
12 | 43.34 | Mostar | 80%
|
8 | 43.86 | Sarajevo | 80%
|
11 | 43.38 | Široki Brijeg | 80%
|
6 | 44.23 | Travnik | 80%
|
5 | 44.54 | Tuzla | 80%
|
7 | 44.20 | Zenica | 80%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site