Hint | Answer | % Correct |
---|---|---|
Angels | Mike Trout | 100%
|
Astros | Jose Altuve | 95%
|
Braves | Ronald Acuna Jr. | 89%
|
Yankees | Aaron Judge | 87%
|
Blue Jays | Vladimir Guerrero Jr. | 87%
|
Dodgers | Mookie Betts | 85%
|
Phillies | Bryce Harper | 84%
|
Brewers | Christian Yelich | 84%
|
Mets | Jacob DeGrom | 83%
|
Nationals | Juan Soto | 83%
|
Padres | Fernando Tatis Jr. | 82%
|
Guardians | Jose Ramirez | 78%
|
Cardinals | Nolan Arenado | 78%
|
Rangers | Corey Seager | 70%
|
Diamondbacks | Ketel Marte | 69%
|
Tigers | Javier Baez | 67%
|
Royals | Salvador Perez | 63%
|
Rockies | Kris Bryant | 61%
|
Twins | Carlos Correa | 60%
|
White Sox | Jose Abreu | 60%
|
Cubs | Willson Contreras | 60%
|
Red Sox | Xander Bogaerts | 60%
|
Pirates | Bryan Reynolds | 59%
|
Rays | Wander Franco | 54%
|
Marlins | Brian Anderson | 52%
|
Orioles | Trey Mancini | 49%
|
Athletics | Matt Olson | 47%
|
Giants | Brandon Belt | 45%
|
Mariners | Mitch Haniger | 39%
|
Reds | Eugenio Suarez | 24%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site