Rank | Presidents | % Correct |
---|---|---|
General of the Armies | George Washington | 98%
|
General of the Army | Dwight D. Eisenhower | 95%
|
First Lieutenant / Lieutenant, Junior Grade | George H.W. Bush | 93%
|
First Lieutenant / Lieutenant, Junior Grade | George W. Bush | 93%
|
Colonel | Theodore Roosevelt | 90%
|
Brigadier General | Andrew Johnson | 85%
|
Colonel | Harry S. Truman | 85%
|
Captain / Lieutenant | John F. Kennedy | 85%
|
Commander | Lyndon B. Johnson | 85%
|
Captain / Lieutenant | Ronald Reagan | 83%
|
Captain / Lieutenant | Abraham Lincoln | 80%
|
Captain / Lieutenant | Jimmy Carter | 80%
|
General | Ulysses S. Grant | 80%
|
Major General | Andrew Jackson | 78%
|
Colonel | Thomas Jefferson | 78%
|
Commander | Richard Nixon | 73%
|
Major / Lieutenant Commander | Gerald Ford | 66%
|
Major General | James A. Garfield | 66%
|
Colonel | James K. Polk | 66%
|
Colonel | James Madison | 66%
|
Colonel | James Monroe | 66%
|
Major General | William Taft | 66%
|
Brigadier General | Benjamin Harrison | 63%
|
Captain / Lieutenant | John Tyler | 63%
|
Major General | William Henry Harrison | 63%
|
Major / Lieutenant Commander | Millard Fillmore | 61%
|
Major / Lieutenant Commander | William McKinley | 61%
|
Major General | Rutherford B. Hayes | 59%
|
Brigadier General | Franklin Pierce | 56%
|
Private | James Buchanan | 56%
|
Major General | Zachary Taylor | 56%
|
Brigadier General | Chester A. Arthur | 51%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site