% Of Total Produced | Answer | % Correct |
---|---|---|
39.7% | China | 100%
|
8.06% | United States | 96%
|
5.01% | United Kingdom | 93%
|
7.08% | India | 91%
|
0.66% | Spain | 91%
|
5.63% | France | 87%
|
4.13% | Germany | 87%
|
8.16% | Japan | 84%
|
2.03% | Italy | 82%
|
4.76% | Turkey | 82%
|
0.40% | Mexico | 78%
|
0.44% | Lithuania/Indonesia | 73%
|
0.92% | South Korea | 71%
|
0.54% | Portugal | 60%
|
1.02% | Taiwan | 51%
|
0.46% | Austria | 42%
|
4.75% | Belgium | 40%
|
0.87% | Hungary | 38%
|
1.10% | Georgia | 16%
|
0.81% | Slovenia | 13%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site