Year | Nationality | Model | Brand | % Correct |
---|---|---|---|---|
1932 | V8 | Ford | 88%
| |
1938 | Beetle | Volkswagen | 85%
| |
1955 | 300SL | Mercedes-Benz | 84%
| |
1964 | 911 | Porsche | 83%
| |
1962 | 250 GTO | Ferrari | 81%
| |
1964 | Mustang | Ford | 81%
| |
1993 | Civic Coupe | Honda | 79%
| |
1984 | Civic CRX | Honda | 78%
| |
1908 | Model T | Ford | 77%
| |
1982 | Mustang 5.0 | Ford | 77%
| |
1975 | Golf/Rabbit GTI | Volkswagen | 77%
| |
1963 | Corvette Sting Ray | Chevrolet | 76%
| |
2004 | Prius | Toyota | 76%
| |
1967 | Camaro | Chevrolet | 75%
| |
1995 | M3 | BMW | 74%
| |
1969 | 917 | Porsche | 74%
| |
1990 | Corvette ZR1 | Chevrolet | 73%
| |
1955 | Corvette V8 | Chevrolet | 73%
| |
1987 | F40 | Ferrari | 73%
| |
1976 | Accord | Honda | 72%
| |
1990 | Miata MX-5 | Mazda | 72%
| |
2006 | CLS-Class | Mercedes-Benz | 72%
| |
1992 | Camry | Toyota | 72%
| |
1968 | Corolla | Toyota | 72%
| |
2009 | Corvette ZR1 | Chevrolet | 71%
| |
1992 | Viper RT/10 | Dodge | 71%
| |
1964 | GT40 | Ford | 71%
| |
1968 | 300SEL 6.3 | Mercedes-Benz | 70%
| |
1989 | Skyline GT-R | Nissan | 70%
| |
1984 | Corolla AE86 | Toyota | 70%
| |
1988 | M5 | BMW | 69%
| |
1995 | 7 Series | BMW | 69%
| |
2005 | Veyron | Bugatti | 69%
| |
1953 | F-100 | Ford | 69%
| |
2007 | S65 AMG | Mercedes-Benz | 69%
| |
1987 | 959 | Porsche | 69%
| |
1996 | A4 | Audi | 68%
| |
1985 | Camaro IROC-Z | Chevrolet | 68%
| |
1991 | 500E/E500 | Mercedes-Benz | 68%
| |
1975 | 308 GTB/GTS | Ferrari | 67%
| |
1961 | E-Type | Jaguar | 67%
| |
2010 | Panamera | Porsche | 67%
| |
1984 | Cherokee | Jeep | 66%
| |
1993 | Supra Twin Turbo | Toyota | 66%
| |
1973 | Countach | Lamborghini | 64%
| |
2011 | Leaf | Nissan | 64%
| |
1976 | 930 | Porsche | 64%
| |
1963 | DB5 | Aston Martin | 63%
| |
1955 | Thunderbird | Ford | 63%
| |
1957 | 500 | Fiat | 62%
| |
1966 | Miura | Lamborghini | 61%
| |
1979 | RX-7 | Mazda | 61%
| |
1991 | Explorer | Ford | 59%
| |
1968 | XJ6 | Jaguar | 59%
| |
2002 | WRX | Subaru | 59%
| |
2003 | Continental GT | Bentley | 58%
| |
2003 | Lancer Evolution VIII | Mitsubishi | 58%
| |
1986 | Taurus | Ford | 57%
| |
1990 | 300ZX Twin Turbo | Nissan | 57%
| |
1906 | Silver Ghost | Rolls-Royce | 57%
| |
1965 | Cobra 427 | Shelby | 57%
| |
1962 | Cobra 260 & Cobra 289 | Shelby | 57%
| |
1990 | LS 400 | Lexus | 56%
| |
1948 | XK120 | Jaguar | 55%
| |
1936 | 540K Roadster | Mercedes-Benz | 55%
| |
1961 | Continental | Lincoln | 50%
| |
1973 | Trans Am Super Duty | Pontiac | 50%
| |
1977 | Esprit | Lotus | 49%
| |
1964 | GTO | Pontiac | 48%
| |
1968 | 2002 | BMW | 47%
| |
1990 | NSX | Acura | 46%
| |
1938 | Type 57S Atlantic | Bugatti | 46%
| |
1939 | Continental | Lincoln | 46%
| |
1986 | LM002 | Lamborghini | 44%
| |
1991 | Integra Type-R | Acura | 43%
| |
1963 | Wagoneer | Jeep | 43%
| |
1973 | Stratos | Lancia | 43%
| |
1970 | 240Z | Datsun | 41%
| |
1992 | H1 | Hummer | 38%
| |
1950 | Type 2 | Volkswagen | 38%
| |
1955 | ------ | Chevrolet | 37%
| |
1951 | Country Squire | Ford | 35%
| |
1987 | Grand National & GTX | Buick | 33%
| |
1970 | Hemi 'Cuda | Plymouth | 32%
| |
1959 | Mini | Austin | 30%
| |
1955 | 300 | Chrysler | 29%
| |
1949 | ------ | Ford | 29%
| |
1984 | Minivans | Chrysler | 28%
| |
1957 | 7 | Lotus | 28%
| |
1930 | V16 | Cadillac | 25%
| |
1986 | Legend | Acura | 24%
| |
1968 | 510 | Datsun | 24%
| |
1949 | 88 | Oldsmobile | 24%
| |
1934 | Airflow | Chrysler | 22%
| |
1928 | Model J | Duesenberg | 20%
| |
1908 | ------ | Cadillac | 19%
| |
1941 | MB | Jeep | 15%
| |
1946 | TC | MG | 14%
| |
1936 | 810/812 | Cord | 13%
| |
1970 | ------ | Range Rover | 9%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site