Description | First two letters | Answers | % Correct |
---|---|---|---|
Used to sleep | BE | Bed | 96%
|
Minecraft mob that flutters around in caves | BA | Bat | 95%
|
The hardest block in Minecraft | BE | Bedrock | 95%
|
Minecraft’s honey maker | BE | Bee | 95%
|
Effect that makes you not able to see | BL | Blindness | 93%
|
Used to hold Snow, Cod, Salmon, Tropical Fish, Axolotls, Lava, Milk, and Water | BU | Bucket | 93%
|
Used to tame wolfs | BO | Bone | 91%
|
Nether mob, exclusively found in fortresses | BL | Blaze | 89%
|
Slimes and magma cubes come in three sizes, small, medium, and ___ | BI | Big | 88%
|
Makes enchantment tables stronger | BO | Bookshelf | 81%
|
Nether Structure | BA | Bastion | 79%
|
Crop | BE | Beetroot | 79%
|
Common Nether Block | BL | Blackstone | 72%
|
Common Nether Block | BA | Basalt | 67%
|
Effect given by Pillager Leaders | BA | Bad omen | 65%
|
Sweet ___ | BE | Berries | 61%
|
Found in Jungles | BA | Bamboo | 51%
|
Type of coral | BR | Brain | 44%
|
Other type of Coral | BU | Bubble | 40%
|
Flower | BL | Blue Orchid | 28%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site