% | # | Country | % Correct |
---|---|---|---|
80.10 | 29 mil | Canada | 98%
|
97.74 | 59 mil | United Kingdom | 98%
|
95.46 | 283 mil | United States | 98%
|
12.18 | 125 mil | India | 87%
|
57 | 108 mil | Pakistan | 78%
|
53.34 | 79 mil | Nigeria | 73%
|
18 | 30 mil | Bangladesh | 69%
|
56 | 45 mil | Germany | 65%
|
63.73 | 64 mil | Philippines | 65%
|
35 | 28 mil | Egypt | 58%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site