Rank | Roundness | Country | % Correct |
---|---|---|---|
4 | 0.908 | Vatican City | 75%
|
15 | 0.886 | San Marino | 69%
|
18 | 0.879 | Andorra | 63%
|
5 | 0.903 | Poland | 60%
|
17 | 0.880 | Monaco | 56%
|
2 | 0.923 | Nauru | 54%
|
9 | 0.896 | Swaziland | 52%
|
10 | 0.894 | Uruguay | 50%
|
21 | 0.866 | Macedonia | 46%
|
19 | 0.876 | Belarus | 38%
|
16 | 0.881 | Kosovo | 37%
|
1 | 0.934 | Sierra Leone | 31%
|
3 | 0.915 | Zimbabwe | 31%
|
11 | 0.894 | Romania | 27%
|
14 | 0.886 | Botswana | 23%
|
13 | 0.888 | Ethiopia | 15%
|
23 | 0.862 | Nigeria | 15%
|
8 | 0.897 | Suriname | 15%
|
7 | 0.899 | Côte d’Ivoire | 12%
|
20 | 0.875 | Egypt | 12%
|
24 | 0.861 | Gabon | 12%
|
22 | 0.866 | Nicaragua | 8%
|
12 | 0.891 | Sudan | 8%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site