Hint | Answer | % Correct |
---|---|---|
1996 - GB | Pokémon Red, Green & Blue | 97%
|
2013 - 3DS | Pokémon X & Y | 86%
|
1999 - GBC | Pokémon Gold & Silver | 75%
|
2004 - GBA | Pokémon FireRed & LeafGreen | 47%
|
2004 - GBA | Pokémon Emerald | 44%
|
2012 - DS | Pokémon Black 2 & White 2 | 42%
|
1999 - N64, Virtual Console | Pokémon Snap | 42%
|
2016 - 3DS | Pokémon Sun & Moon | 39%
|
2000 - GBC | Pokémon Crystal | 33%
|
2014 - 3DS | Pokémon Omega Ruby & Alpha Sapphire | 33%
|
2016 - iOS, Android | Pokémon GO | 31%
|
1998 - N64 | Pokémon Stadium | 31%
|
2003 - GameCube | Pokémon Colosseum | 22%
|
2002 - GBA, GameCube | Pokémon Ruby & Sapphire | 22%
|
2006 - DS | Pokémon Ranger | 19%
|
1998 - N64 | Hey You, Pikachu! | 17%
|
2010 - DS | Pokémon Black & White | 17%
|
1999 - GBC | Pokémon Pinball | 17%
|
2000 - N64 | Pokémon Stadium 2 | 17%
|
2004 - DS | Pokémon Dash | 14%
|
2006 - DS | Pokémon Diamond & Pearl | 14%
|
2005 - DS, GBA | Pokémon Mystery Dungeon: Blue Rescue Team & Red Rescue Team | 14%
|
2008 - DS | Pokémon Platinum | 14%
|
2015 - 3DS, iOS, Android | Pokémon Shuffle | 14%
|
2005 - GameCube | Pokémon XD: Gale of Darkness | 14%
|
2006 - Wii | Pokémon Battle Revolution | 11%
|
2003 - GameCube | Pokémon Channel | 11%
|
2009 - DS | Pokémon HeartGold & SoulSilver | 11%
|
2009 - DS | Pokémon Mystery Dungeon: Explorers of Sky | 11%
|
2010 - DS | Pokémon Ranger: Guardian Signs | 11%
|
2008 - DS | Pokémon Ranger: Shadows of Almia | 11%
|
1998 - GBC | Pokémon Trading Card Game | 11%
|
2003 - GBA | Pokémon Pinball: Ruby & Sapphire | 8%
|
2000 - N64, Virtual Console | Pokémon Puzzle League | 8%
|
2015 - 3DS | Pokémon Super Mystery Dungeon | 8%
|
2005 - DS | Pokémon Trozei! | 8%
|
2015 - Wii U | Pokkén Tournament | 8%
|
2012 - DS | Pokémon Conquest | 6%
|
2007 - DS | Pokémon Mystery Dungeon: Explorers of Time & Explorers of Darkness | 6%
|
2015 - 3DS | Pokémon Picross | 6%
|
2000 - GBC | Pokémon Puzzle Challenge | 6%
|
2009 - WiiWare | Pokémon Rumble | 6%
|
2015 - 3DS | Pokémon Rumble World | 6%
|
1998 - GBC | Pokémon Yellow: Special Pikachu Edition | 6%
|
2016 - 3DS | Great Detective Pikachu | 3%
|
2008 - WiiWare | My Pokémon Ranch | 3%
|
2007 - Arcade | Pokémon Battrio | 3%
|
2011 - 3DS | Pokémon Rumble Blast | 3%
|
2013 - Wii U | Pokémon Rumble U | 3%
|
2012 - Arcade | Pokémon Tretta | 3%
|
2011 - Wii | PokéPark 2: Wonders Beyond | 3%
|
2011 - DS | Learn with Pokémon: Typing Adventure | 0%
|
2001 - GBC | Pokémon Card GB2 | 0%
|
2012 - 3DS | Pokémon Mystery Dungeon: Gates to Infinity | 0%
|
2013 - 3DS, Arcade | Pokémon Tretta Lab | 0%
|
2009 - Wii | PokéPark Wii: Pikachu's Adventure | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site