Type | Defense | Pokémon | Region | % Correct |
---|---|---|---|---|
Normal | 210 | Regigigas | Sinnoh | 100%
|
Rock | 309 | Regirock | Hoenn | 100%
|
Rock | 257 | Aggron | Hoenn | 33%
|
Flying | 236 | Articuno | Kanto | 33%
|
Poison | 207 | Dragalge | Kalos | 33%
|
Ground | 228 | Groudon | Hoenn | 33%
|
Flying | 244 | Ho-Oh | Johto | 33%
|
Flying | 310 | Lugia | Johto | 33%
|
Flying | 226 | Mantine | Johto | 33%
|
Normal | 235 | Meloetta (Aria Forme) | Unova | 33%
|
Poison | 210 | Nihilego | Alola | 33%
|
Ground | 232 | Onix | Kanto | 33%
|
Flying | 226 | Skarmory | Johto | 33%
|
Ground | 272 | Steelix | Johto | 33%
|
Poison | 209 | Tentacruel | Kanto | 33%
|
Poison | 273 | Toxapex | Alola | 33%
|
Rock | 286 | Bastiodon | Sinnoh | 0%
|
Ground | 229 | Claydol | Hoenn | 0%
|
Fighting | 229 | Cobalion | Unova | 0%
|
Poison | 202 | Drapion | Sinnoh | 0%
|
Normal | 198 | Dubwool | Galar | 0%
|
Fighting | 240 | Kommo-o | Alola | 0%
|
Normal | 194 | Lopunny | Sinnoh | 0%
|
Normal | 194 | Obstagoon | Galar | 0%
|
Rock | 275 | Probopass | Sinnoh | 0%
|
Ground | 237 | Runerigus | Galar | 0%
|
Fighting | 222 | Scrafty | Unova | 0%
|
Rock | 396 | Shuckle | Johto | 0%
|
Fighting | 229 | Virizion | Unova | 0%
|
Fighting | 236 | Zamazenta (Hero of Many Battles) | Galar | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site