Question | Answer | % Correct |
---|---|---|
?-Words | Pennsylvania | 82%
|
?-Geographic Location | Alaska | 62%
|
?-Words | Georgia | 62%
|
?-Geographic Location | New Mexico | 62%
|
?-Geographic Location | Kentucky | 53%
|
?-Named After | Georgia | 50%
|
?-Geographic Location | Idaho | 50%
|
?-Land Area | Iowa | 32%
|
?-Geographic Location | Florida | 24%
|
?-Population | New Jersey | 21%
|
?-History/Wars | Texas | 21%
|
?-Land Area | Wisconsin | 21%
|
?-Capitals | Arizona | 18%
|
?-Density | New Jersey | 18%
|
?-Population | Wyoming | 12%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site