Hint | Answer | % Correct |
---|---|---|
The Dark Knight, Inception, Tenet | Christopher Nolan | 100%
|
Django Unchained, Pulp Fiction, Once Upon A Time In HollyWood | Quentin Tarantino | 100%
|
Psycho, Rear Window, Vertigo | Alfred Hitchcock | 94%
|
Goodfellas, Taxi Driver, The Wolf Of Wall Street | Martin Scorsese | 94%
|
The Shining, 2001: A Space Odyssey, A Clockwork Orange | Stanley Kubrick | 94%
|
Jaws, Saving Private Ryan, Indiana Jones | Steven Spielberg | 94%
|
Batman, Edward ScissorHands, Corpse Bride, | Tim Burton | 88%
|
Modern Times, The Great Dictator, The Kid | Charlie Chaplin | 81%
|
Seven, Fight Club, Zodiac | David Fincher | 81%
|
Titanic, Terminator, Avatar | James Cameron | 81%
|
King Kong, Lord Of The Rings, Bad Taste | Peter Jackson | 81%
|
Gladiator, Aliens, Blade Runner | Ridley Scott | 81%
|
Gran Torino, Mystic River, The Mule | Clint Eastwood | 75%
|
Mulholland Drive, Dune (1984), Blue Velvet | David Lynch | 75%
|
The Godfather, Apocalypse Now, The Outsideres | Francis Ford Coppola | 75%
|
Citizen Kane, A Touch Of Evil, The Third Man | Orson Welles | 75%
|
Annie Hall, Manhattan, Midnight in Paris | Woody Allen | 75%
|
The Shawshank Redemption, The Green Mile, The Mist | Frank Darabont | 63%
|
Spiderman, The Evil Dead, Drag Me To Hell | Sam Raimi | 50%
|
Scream, Nightmare on Elm Street, Cursed | Wes Craven | 50%
|
Last Night In Soho, Baby Driver, Hot Fuzz | Edgar Wright | 44%
|
Ambulance, Transformers, Armageddon | Michael Bay | 44%
|
Oceans 11, Magic Mike, Traffic | Steven Soderbergh | 44%
|
Uncle Buck, The Breakfast Club, Ferris Buelers Day Off | Jon Hughes | 38%
|
The Batman, Rise Of The Planet Of The Apes, Cloverfield | Matt Reeves | 31%
|
Predator, Die Hard, Last Action Hero | John McCtiernan | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site