Area | Island Country | % Correct |
---|---|---|
13,943 | Bahamas | 100%
|
109,884 | Cuba | 100%
|
9,251 | Cyprus | 100%
|
103,000 | Iceland | 100%
|
1,904,569 | Indonesia | 100%
|
70,273 | Ireland | 100%
|
377,930 | Japan | 100%
|
587,041 | Madagascar | 100%
|
270,467 | New Zealand | 100%
|
28,896 | Solomon Islands | 100%
|
242,900 | United Kingdom | 100%
|
48,671 | Dominican Republic | 92%
|
18,272 | Fiji | 92%
|
27,750 | Haiti | 92%
|
10,991 | Jamaica | 92%
|
462,840 | Papua New Guinea | 92%
|
342,353 | Philippines | 92%
|
65,610 | Sri Lanka | 92%
|
36,193 | Taiwan | 92%
|
5,765 | Brunei | 85%
|
2,842 | Samoa | 85%
|
12,189 | Vanuatu | 85%
|
14,874 | Timor-Leste | 77%
|
5,130 | Trinidad and Tobago | 77%
|
4,033 | Cabo Verde | 23%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site