Started coaching from | Until | Manager | % Correct |
---|---|---|---|
6 April 2023 | 28 May 2023 | Frank Lampard | 93%
|
4 July 2019 | 25 January 2021 | Frank Lampard | 93%
|
8 September 2022 | 2 April 2023 | Graham Potter | 93%
|
3 June 2013 | 17 December 2015 | José Mourinho | 93%
|
2 June 2004 | 19 September 2007 | José Mourinho | 93%
|
26 January 2021 | 7 September 2022 | Thomas Tuchel | 90%
|
1 July 2023 | 21 May 2024 | Mauricio Pochettino | 89%
|
1 July 2016 | 12 July 2016 | Antonio Conte | 82%
|
4 March 2012 | 21 November 2013 | Roberto Di Matteo | 75%
|
3 June 2024 | Present | Enzo Maresca | 72%
|
14 July 2018 | 16 June 2019 | Maurizio Sarri | 70%
|
1 July 2009 | 22 May 2011 | Carlo Ancelotti | 66%
|
22 June 2011 | 4 March 2012 | André Villas-Boas | 64%
|
19 December 2015 | 30 June 2016 | Guus Hiddink | 64%
|
16 February 2009 | 30 May 2009 | Guus Hiddink | 64%
|
17 September 2000 | 31 May 2004 | Claudio Ranieri | 61%
|
21 November 2012 | 27 May 2013 | Rafael Benítez | 54%
|
10 May 1996 | 12 February 1998 | Ruud Gullit | 54%
|
1 July 2008 | 9 February 2009 | Luiz Scolari | 51%
|
20 September 2007 | 24 May 2008 | Avram Grant | 46%
|
12 February 1998 | 12 September 2000 | Gianluca Vialli | 38%
|
4 June 1993 | 10 May 1996 | Glenn Hoddle | 31%
|
2 April 2023 | 6 April 2023 | Bruno Saltor | 26%
|
9 February 2009 | 15 February 2009 | Ray Wilkins | 20%
|
17 December 2015 | 19 December 2015 | Steve Holland | 13%
|
11 June 1991 | 15 February 1993 | Ian Porterfield | 10%
|
13 September 2000 | 17 September 2000 | Graham Rix | 8%
|
15 February 1993 | 11 May 1993 | David Webb | 7%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site