Album | Song | % Correct |
---|---|---|
Rising(1976) | Stargazer | 89%
|
Ritchie Blackmore's Rainbow(1975) | Catch the Rainbow | 78%
|
Long Live Rock 'n' Roll(1978) | Long Live Rock 'n' Roll | 78%
|
Ritchie Blackmore's Rainbow(1975) | Man on the Silver Mountain | 78%
|
Long Live Rock 'n' Roll(1978) | Gates of Babylon | 67%
|
Rising(1976) | Tarot Woman | 67%
|
Rising(1976) | A Light in the Black | 56%
|
Rising(1976) | Do You Close Your Eyes | 56%
|
Long Live Rock 'n' Roll(1978) | Kill the King | 56%
|
Ritchie Blackmore's Rainbow(1975) | Sixteenth Century Greensleeves | 56%
|
Long Live Rock 'n' Roll(1978) | The Shed (Subtle) | 56%
|
Ritchie Blackmore's Rainbow(1975) | The Temple of the King | 56%
|
Down to Earth(1979) | Eyes of the World | 44%
|
Rising(1976) | Run with the Wolf | 44%
|
Down to Earth(1979) | All Night Long | 33%
|
Non-Album(2018) | Black Sheep of the Family | 33%
|
Down to Earth(1979) | Danger Zone | 33%
|
Down to Earth(1979) | Lost in Hollywood | 33%
|
Down to Earth(1979) | Love's No Friend | 33%
|
Down to Earth(1979) | Makin' Love | 33%
|
Down to Earth(1979) | No Time to Lose | 33%
|
Long Live Rock 'n' Roll(1978) | Rainbow Eyes | 33%
|
Ritchie Blackmore's Rainbow(1975) | Snake Charmer | 33%
|
Difficult to Cure(1981) | Spotlight Kid | 33%
|
Rising(1976) | Starstruck | 33%
|
Stranger in Us All(1995) | Black Masquerade | 22%
|
Difficult to Cure(1981) | Difficult to Cure | 22%
|
Long Live Rock 'n' Roll(1978) | L.A. Connection | 22%
|
Non-Album(2019) | The Storm | 22%
|
Down to Earth(Bonus)(2011) | Weiss Heim | 22%
|
Bent Out of Shape(1983) | Anybody There | 11%
|
Stranger in Us All(1995) | Ariel | 11%
|
Straight Between the Eyes(1982) | Bring On the Night (Dream Chaser) | 11%
|
Bent Out of Shape(1983) | Can't Let You Go | 11%
|
Stranger in Us All(1995) | Cold Hearted Woman | 11%
|
Straight Between the Eyes(1982) | Death Alley Driver | 11%
|
Down to Earth(Bonus)(2011) | Bad Girl | 11%
|
Bent Out of Shape(1983) | Drinking with the Devil | 11%
|
Straight Between the Eyes(1982) | Eyes of Fire | 11%
|
Bent Out of Shape(1983) | Fire Dance | 11%
|
Bent Out of Shape(1983) | Fool for the Night | 11%
|
Stranger in Us All(1995) | Hunting Humans (Insatiable) | 11%
|
Ritchie Blackmore's Rainbow(1975) | If You Don't Like Rock 'n' Roll | 11%
|
Non-Album(1981) | Jealous Lover | 11%
|
Long Live Rock 'n' Roll(1978) | Lady of the Lake | 11%
|
Difficult to Cure(1981) | Magic | 11%
|
Bent Out of Shape(1983) | Make Your Move | 11%
|
Difficult to Cure(1981) | Midtown Tunnel Vision | 11%
|
Straight Between the Eyes(1982) | MISS Mistreated | 11%
|
Difficult to Cure(1981) | No Release | 11%
|
Straight Between the Eyes(1982) | Rock Fever | 11%
|
Ritchie Blackmore's Rainbow(1975) | Self Portrait | 11%
|
Long Live Rock 'n' Roll(1978) | Sensitive to Light | 11%
|
Stranger in Us All(1995) | Silence | 11%
|
Stranger in Us All(1995) | Stand and Fight | 11%
|
Straight Between the Eyes(1982) | Stone Cold | 11%
|
Bent Out of Shape(1983) | Stranded | 11%
|
Bent Out of Shape(1983) | Street of Dreams | 11%
|
Straight Between the Eyes(1982) | Tite Squeeze | 11%
|
Stranger in Us All(1995) | Wolf to the Moon | 11%
|
Down to Earth(Bonus)(2011) | Ain't a Lot of Love in the Heart of Me | 0%
|
Difficult to Cure(1981) | Can't Happen Here | 0%
|
Bent Out of Shape(1983) | Desperate Heart | 0%
|
Stranger in Us All(Bonus)(1995) | Emotional Crime | 0%
|
Difficult to Cure(1981) | Freedom Fighter | 0%
|
Straight Between the Eyes(1982) | Power | 0%
|
Down to Earth(Bonus)(2011) | Spark Don't Mean a Fire | 0%
|
Straight Between the Eyes(1982) | Tearin' Out My Heart | 0%
|
Stranger in Us All(1995) | Too Late for Tears | 0%
|
Difficult to Cure(1981) | Vielleicht Das Nächste Mal (Maybe Next Time) | 0%
|
Memories in Rock II(2018) | Waiting for a Sign | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site