Parties to... | ...country | % Correct |
---|---|---|
Democratic Party, Republican Party, Libertarian Party, Green Party | United States | 98%
|
National front, Radical party, La republiqué en March! | France | 97%
|
Labour party, Sinn féin, UKIP, Borders party | United Kingdom | 95%
|
Ciudadanos, Unidos Podemos, Coalicion Canaria | Spain | 94%
|
Die Linke, Bündnis 90, Die blaue Partei, Frei Wählers | Germany | 92%
|
Bahujan samaj party, Bharatiya party, National congress party | India | 90%
|
Party of Hope, Komeito, Nippon Ishin no Kai | Japan | 88%
|
Al Ansar Party, Popular Current Party, National Bloc, Nubian Nile Party | Egypt | 80%
|
Lega Nord, Movimento Cinque Stelle, Partito Democratica | Italy | 75%
|
Keskusta puolue, Vasemmistoliitto, Vihreät, Kokoomus | Finland | 72%
|
Det radikale venstre, Det konservative folk parti, Enhedslisten | Denmark | 66%
|
Cambio Radical, Partido Social de Unidad Nacional, Fuerza Alternativa Revolucionaria del Común | Colombia | 61%
|
Economic freedom fighters, Inkatha freedom party, Freedom Front plus | South Africa | 44%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site