Answer | % Correct | |
---|---|---|
Fire Dragon Slayer | Natsu Dragneel | 100%
|
Titania, the Knight | Erza Scarlet | 99%
|
Ice-Make Mage | Gray Fullbuster | 99%
|
Celestial Spirit Summoner | Lucy Heartfilia | 99%
|
Iron Dragon Slayer | Gajeel Redfox | 98%
|
Sky Dragon Slayer | Wendy Marvell | 98%
|
Former Element 4 Water Mage | Juvia Lockser | 95%
|
Upbeat Blue Exceed | Happy | 93%
|
Card Magic User | Cana Alberona | 92%
|
Current Guild Master of Fairy Tail | Makarov Dreyar | 92%
|
Lightning Dragon Slayer | Laxus Dreyar | 91%
|
Beast Arm User | Elfman Strauss | 90%
|
Strong Black Exceed | Pantherlily | 90%
|
Satan Soul Mage | Mirajane Strauss | 89%
|
White Dragon Slayer | Sting Eucliffe | 85%
|
Shadow Dragon Slayer | Rogue Cheney | 81%
|
Animal Soul User | Lisanna Strauss | 80%
|
Princess of Extalia | Carla | 77%
|
Crash Magic User | Gildarts Clive | 74%
|
Sandstorm Mage | Max Alors | 58%
|
Mother of Celestial Spirit Mage | Layla Heartfilia | 57%
|
Metal Dragon | Metalicana | 53%
|
Telepath of Fairy Tail | Warren Rocko | 53%
|
Guild Master before Makarov | Precht Gaelborg | 43%
|
Fairy Tail's Greatest Secret | Lumen Histoire | 40%
|
Black Lighning | Orga Nanagear | 32%
|
Element 4 Heaven | Aria | 31%
|
Element 4 Earth | Monsieur Sol | 31%
|
Element 4 Fire | Totomaru | 26%
|
Minstrel Who Sings to the Red Moon | Rufus Lore | 20%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site