Year | Song title | Artist | % Correct |
---|---|---|---|
2014 | Amazing | Tanja | 0%
|
2023 | Bridges | Alika | 0%
|
1999 | Diamond of Night | Evelin Samuel, Camille | 0%
|
2003 | Eighties coming back | Ruffus | 0%
|
2013 | Et uus saaks alguse | Birgit | 0%
|
2001 | Everybody | Tanel Padar, Dave Benton, 2XL | 0%
|
2015 | Goodbye to Yesterday | Elina Born,Stig Rästa | 0%
|
2022 | Hope | Stefan | 0%
|
1996 | Kaelakee hääl | Maarja-Liis Ilus, Ivo Linna | 0%
|
1997 | Keelatud maa | Maarja-Liis Ilus | 0%
|
2012 | Kuula | Koit Toome | 0%
|
2018 | La forza | Elina Nechayeva | 0%
|
2008 | Leto svet | Kreisiraadio | 0%
|
2005 | Let's Get Loud | Suntribe | 0%
|
1998 | Mere lapsed | Koit Toome | 0%
|
1993 | Muretut meelt ja südametuld | Janika Sillamaa | 0%
|
1994 | Nagu merelaine | Silvi Vrait | 0%
|
2000 | Once in a Lifetime | Ines | 0%
|
2007 | Partners in Crime | Gerli Padar | 0%
|
2016 | Play | Jüri Pootsmann | 0%
|
2009 | Rändajad | Urban Symphony | 0%
|
2011 | Rockefeller Street | Getter Jaani | 0%
|
2002 | Runaway | Sahlene | 0%
|
2010 | Siren | Malcolm Lincoln | 0%
|
2019 | Storm | Victor Crone | 0%
|
2021 | The Lucky One | Uku Suviste | 0%
|
2006 | Through My Window | Sanda | 0%
|
2004 | Tii | Neiokõsõ | 0%
|
2017 | Verona | Koit Toome, Laura | 0%
|
2020 | What Love Is | Uku Suviste | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site