Answer | % Correct | |
---|---|---|
A | Afghanistan | 100%
|
A | Albania | 100%
|
A | Algeria | 100%
|
A | Andorra | 100%
|
A | Antigua and Barbuda | 100%
|
A | Argentina | 100%
|
A | Armenia | 100%
|
A | Australia | 100%
|
B | Bahamas | 100%
|
B | Belarus | 100%
|
B | Botswana | 100%
|
B | Brazil | 100%
|
B | Brunei | 100%
|
B | Bulgaria | 100%
|
C | Canada | 100%
|
C | Cape Verde | 100%
|
C | Central African Republic | 100%
|
C | Comoros | 100%
|
D | Democratic Republic of the Congo | 100%
|
D | Denmark | 100%
|
D | Dominica | 100%
|
E | Ecuador | 100%
|
E | Eritrea | 100%
|
E | Estonia | 100%
|
E | Eswatini | 100%
|
E | Ethiopia | 100%
|
F | Fiji | 100%
|
F | Finland | 100%
|
F | France | 100%
|
G | Gabon | 100%
|
G | Georgia | 100%
|
G | Germany | 100%
|
G | Ghana | 100%
|
G | Greece | 100%
|
G | Guinea-Bissau | 100%
|
G | Guyana | 100%
|
H | Honduras | 100%
|
H | Hungary | 100%
|
I | India | 100%
|
I | Iran | 100%
|
I | Iraq | 100%
|
I | Israel | 100%
|
J | Jordan | 100%
|
K | Kyrgyzstan | 100%
|
L | Laos | 100%
|
L | Lebanon | 100%
|
L | Liberia | 100%
|
L | Libya | 100%
|
L | Liechtenstein | 100%
|
M | Madagascar | 100%
|
M | Micronesia | 100%
|
M | Montenegro | 100%
|
M | Morocco | 100%
|
N | Nauru | 100%
|
N | Nepal | 100%
|
N | Netherlands | 100%
|
N | Nigeria | 100%
|
P | Panama | 100%
|
P | Peru | 100%
|
P | Poland | 100%
|
R | Russia | 100%
|
S | Slovakia | 100%
|
S | South Sudan | 100%
|
S | Sri Lanka | 100%
|
S | Sudan | 100%
|
S | Suriname | 100%
|
S | Switzerland | 100%
|
T | Tanzania | 100%
|
T | Thailand | 100%
|
T | Turkey | 100%
|
U | Uganda | 100%
|
U | Ukraine | 100%
|
U | United Arab Emirates | 100%
|
U | United Kingdom | 100%
|
V | Venezuela | 100%
|
V | Vietnam | 100%
|
J | Japan | 80%
|
S | Senegal | 80%
|
E | El Salvador | 75%
|
M | Monaco | 75%
|
N | North Macedonia | 75%
|
P | Palau | 75%
|
P | Papua New Guinea | 75%
|
P | Philippines | 75%
|
S | Somalia | 75%
|
V | Vanuatu | 75%
|
C | Czech Republic | 67%
|
K | Kosovo | 67%
|
M | Myanmar | 67%
|
N | Niger | 67%
|
U | Uzbekistan | 67%
|
B | Benin | 60%
|
P | Portugal | 60%
|
A | Austria | 50%
|
A | Azerbaijan | 50%
|
D | Djibouti | 50%
|
E | Equatorial Guinea | 50%
|
H | Haiti | 50%
|
I | Ivory Coast | 50%
|
L | Lithuania | 50%
|
M | Mali | 50%
|
M | Malta | 50%
|
M | Mozambique | 50%
|
N | New Zealand | 50%
|
N | Nicaragua | 50%
|
N | North Korea | 50%
|
R | Republic of the Congo | 50%
|
R | Rwanda | 50%
|
S | Samoa | 50%
|
S | San Marino | 50%
|
S | Serbia | 50%
|
S | Spain | 50%
|
S | Sweden | 50%
|
T | Tonga | 50%
|
T | Tuvalu | 50%
|
? | Yemen | 50%
|
Z | Zambia | 50%
|
P | Pakistan | 40%
|
B | Belize | 33%
|
G | Guinea | 33%
|
K | Kenya | 33%
|
S | Saint Lucia | 33%
|
T | Tunisia | 33%
|
T | Turkmenistan | 33%
|
M | Mauritania | 25%
|
B | Bahrain | 0%
|
B | Bangladesh | 0%
|
B | Barbados | 0%
|
B | Belgium | 0%
|
B | Bolivia | 0%
|
B | Bosnia and Herzegovina | 0%
|
B | Burkina Faso | 0%
|
B | Burundi | 0%
|
C | Cambodia | 0%
|
C | Cameroon | 0%
|
C | Chad | 0%
|
C | Chile | 0%
|
C | China | 0%
|
C | Colombia | 0%
|
C | Costa Rica | 0%
|
C | Croatia | 0%
|
C | Cuba | 0%
|
C | Cyprus | 0%
|
D | Dominican Republic | 0%
|
E | East Timor | 0%
|
E | Egypt | 0%
|
G | Gambia | 0%
|
G | Grenada | 0%
|
G | Guatemala | 0%
|
I | Iceland | 0%
|
I | Indonesia | 0%
|
I | Ireland | 0%
|
I | Italy | 0%
|
J | Jamaica | 0%
|
K | Kazakhstan | 0%
|
K | Kiribati | 0%
|
K | Kuwait | 0%
|
L | Lativa | 0%
|
L | Lesotho | 0%
|
L | Luxembourg | 0%
|
M | Malawi | 0%
|
M | Malaysia | 0%
|
M | Maldives | 0%
|
M | Marshall Islands | 0%
|
M | Mauritius | 0%
|
M | Mexico | 0%
|
M | Moldova | 0%
|
M | Mongolia | 0%
|
N | Namibia | 0%
|
N | Norway | 0%
|
? | Oman | 0%
|
P | Paraguay | 0%
|
? | Qatar | 0%
|
R | Romania | 0%
|
S | Saint Kitts and Nevis | 0%
|
S | Saint Vincent and the Grenadines | 0%
|
S | Sao Tome and Principe | 0%
|
S | Saudi Arabia | 0%
|
S | Seychelles | 0%
|
S | Sierra Leone | 0%
|
S | Singapore | 0%
|
S | Slovenia | 0%
|
S | Solomon Islands | 0%
|
S | South Africa | 0%
|
S | South Korea | 0%
|
S | Syria | 0%
|
T | Tajikistan | 0%
|
T | Togo | 0%
|
T | Trinidad and Tobago | 0%
|
U | Uruguay | 0%
|
? | Zimbabwe | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site