Hint | Answer | % Correct |
---|---|---|
1960 | London | 97%
|
1963 | London | 97%
|
1968 | London | 97%
|
1977 | London | 97%
|
1996 | Oslo | 97%
|
2010 | Oslo | 97%
|
1975 | Stockholm | 97%
|
2000 | Stockholm | 97%
|
2016 | Stockholm | 97%
|
1971 | Dublin | 95%
|
1981 | Dublin | 95%
|
1988 | Dublin | 95%
|
1994 | Dublin | 95%
|
1995 | Dublin | 95%
|
1997 | Dublin | 95%
|
1969 | Madrid | 95%
|
1978 | Paris | 95%
|
1991 | Rome | 95%
|
2007 | Helsinki | 94%
|
2018 | Lisbon | 94%
|
2009 | Moscow | 94%
|
1970 | Amsterdam | 93%
|
2006 | Athens | 92%
|
2005 | Kyiv | 92%
|
2017 | Kyiv | 92%
|
1967 | Vienna | 92%
|
2015 | Vienna | 92%
|
1987 | Brussels | 91%
|
1964 | Copenhagen | 90%
|
2001 | Copenhagen | 90%
|
2014 | Copenhagen | 90%
|
1983 | Munich | 87%
|
2023 | Liverpool | 84%
|
2020 | Rotterdam | 82%
|
2021 | Rotterdam | 82%
|
1992 | Malmö | 81%
|
2013 | Malmö | 81%
|
2024 | Malmö | 81%
|
2004 | Istanbul | 80%
|
2008 | Belgrade | 79%
|
2003 | Riga | 79%
|
2019 | Tel Aviv | 78%
|
2002 | Tallinn | 76%
|
2022 | Turin | 74%
|
1990 | Zagreb | 74%
|
1962 | Luxembourg City | 73%
|
1966 | Luxembourg City | 73%
|
1973 | Luxembourg City | 73%
|
1984 | Luxembourg City | 73%
|
1965 | Naples | 70%
|
1957 | Frankfurt-am-Main | 67%
|
1998 | Birmingham | 66%
|
1985 | Gothenburg | 66%
|
1972 | Edinburgh | 65%
|
2012 | Baku | 63%
|
1979 | Jerusalem | 62%
|
1999 | Jerusalem | 62%
|
2025 | Basel | 58%
|
2011 | Düsseldorf | 55%
|
1986 | Bergen | 52%
|
1976 | The Hague | 50%
|
1980 | The Hague | 50%
|
1989 | Lausanne | 39%
|
1974 | Brighton | 32%
|
1959 | Cannes | 26%
|
1961 | Cannes | 26%
|
1956 | Lugano | 24%
|
1993 | Millstreet | 18%
|
1982 | Harrogate | 17%
|
1958 | Hilversum | 16%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site