Continent | Member | % Correct |
---|---|---|
Europe | Abkhazia | 55%
|
Europe | South Ossetia | 55%
|
Oceania | Tuvalu | 55%
|
Oceania | Kiribati | 45%
|
Europe | Greenland | 36%
|
Oceania | Hawaii | 36%
|
Europe | Jersey | 36%
|
Asia | Tibet | 36%
|
Europe | Transnistria | 36%
|
North America | Cascadia | 27%
|
Asia | Kurdistan | 27%
|
Europe | Monaco | 27%
|
Europe | Northern Cyprus | 27%
|
Europe | Padania | 27%
|
Europe | Artsakh | 18%
|
Africa | Chagos Islands | 18%
|
Europe | Cornwall | 18%
|
Africa | Somaliland | 18%
|
Africa | Zanzibar | 18%
|
Asia | Arameans Suryoye | 9%
|
Africa | Barawa | 9%
|
Europe | Chameria | 9%
|
Europe | County of Nice | 9%
|
Africa | Darfur | 9%
|
Europe | Délvidék | 9%
|
Europe | Donetsk People's Republic | 9%
|
Asia | Karen | 9%
|
Europe | Kárpátalja | 9%
|
Asia | Lezghian | 9%
|
Europe | Luhansk People's Republic | 9%
|
South America | Mapuche | 9%
|
Oceania | Mariya | 9%
|
Africa | Matabeleland | 9%
|
Asia | Panjab | 9%
|
North America | Québéc | 9%
|
South America | Rapa Nui | 9%
|
Asia | Rohingya | 9%
|
Europe | Romani People | 9%
|
Europe | Sápmi | 9%
|
Europe | Sardinia | 9%
|
Europe | Székely Land | 9%
|
Asia | Tamil Eelam | 9%
|
Asia | United Koreans in Japan | 9%
|
Europe | Western Armenia | 9%
|
Africa | Western Sahara | 9%
|
Asia | West Papua | 9%
|
Africa | Barotseland | 0%
|
Asia | East Turkestan | 0%
|
Europe | Ellan Vannin | 0%
|
Europe | Felvidék | 0%
|
Europe | Franconia | 0%
|
Africa | Kabylia | 0%
|
Europe | Lazistan | 0%
|
Europe | Occitania | 0%
|
Europe | Raetia | 0%
|
Asia | Ryukyu | 0%
|
Europe | Skaneland | 0%
|
Europe | Yorkshire | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site