Country | Capital | % Correct |
---|---|---|
Indonesia (Before switch recently) | Jakarta | 100%
|
Singapore | Singapore | 100%
|
Australia | Canberra | 93%
|
Malaysia | Kuala Lumpur | 87%
|
New Zealand | Wellington | 87%
|
East timor | Dili | 80%
|
Fiji | Suva | 67%
|
Brunei | Bandar Seri Begawan | 60%
|
Papau New Guinea | Port Moresby | 60%
|
Kiribati | Tarawa | 33%
|
Nauru | Yaren | 33%
|
Micronesia | Palikir | 27%
|
Marshall Islands | Majuro | 20%
|
Niue | Alofi | 7%
|
Cook Islands | Avarua | 7%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site