Hint | Answer | % Correct |
---|---|---|
L | Lion-O | 100%
|
P | Panthro | 100%
|
C | Cheetara | 89%
|
M | Mumm-Ra | 89%
|
S | Snarf | 89%
|
T | Tygra | 89%
|
W | Wilykat | 78%
|
W | Wilykit | 78%
|
B | Bengali | 67%
|
J | Jackalman | 67%
|
L | Lynx-O | 67%
|
M | Monkian | 67%
|
P | Pumyra | 67%
|
J | Jaga | 56%
|
S | Slithe | 56%
|
V | Vultureman | 56%
|
G | Grune | 44%
|
H | Hammerhand | 44%
|
S | Safari-Joe | 44%
|
S | Snowman | 44%
|
A | Amok | 33%
|
H | Hachiman | 33%
|
L | Luna | 33%
|
R | Ratar-O | 33%
|
S | Snarfer | 33%
|
T | Top-Spinner | 33%
|
A | Alluro | 22%
|
C | Chilla | 22%
|
C | Claudus | 22%
|
C | Cruncher | 22%
|
D | Driller | 22%
|
F | Frog Man | 22%
|
M | Ma-Mutt | 22%
|
M | Mandora | 22%
|
M | Mongor | 22%
|
R | Ram-Bam | 22%
|
R | Red-Eye | 22%
|
R | Ro-Bear-Bill | 22%
|
S | Snowmeow | 22%
|
S | Spidera | 22%
|
T | Tug Mug | 22%
|
W | Willa | 22%
|
A | Amortus | 11%
|
B | Baron Karnor | 11%
|
B | Baron Tass | 11%
|
B | Boatman | 11%
|
B | Bundun | 11%
|
B | Burnout | 11%
|
C | Captain Cracker | 11%
|
C | Char | 11%
|
C | Charr-Nin | 11%
|
C | Child Of Gorgon | 11%
|
C | Crownan | 11%
|
D | Demolisher | 11%
|
D | Dirge | 11%
|
E | Enflamer | 11%
|
F | Firebat | 11%
|
F | Frogdog | 11%
|
G | Giant Treetop Spider | 11%
|
G | Gomplin | 11%
|
G | Gorot-Rot | 11%
|
H | Hopper | 11%
|
H | Hurrick | 11%
|
I | Ice King | 11%
|
J | Jagara | 11%
|
L | Leah | 11%
|
M | Mad Bubbler | 11%
|
M | Malcar | 11%
|
M | Miggit Swarm Monster | 11%
|
M | Mirror Wraith | 11%
|
M | Molemaster | 11%
|
M | Mr.Grubber | 11%
|
M | Mule | 11%
|
M | Mumm-Rana | 11%
|
N | Nayda | 11%
|
N | Nemex | 11%
|
N | Ninja | 11%
|
P | Plutar | 11%
|
P | Polly | 11%
|
P | Pyron | 11%
|
Q | Queen Tartara | 11%
|
Q | Quick Pick | 11%
|
R | Rhino | 11%
|
R | Ro-Bear-Belle | 11%
|
R | Ro-Bear-Bert | 11%
|
R | Ro-Bear-Bob | 11%
|
S | Sandy Tailed Hooji | 11%
|
S | Scrape | 11%
|
S | Screwloose | 11%
|
S | Sea-Quines | 11%
|
S | See-Thu | 11%
|
S | ShadowBeast | 11%
|
S | Shadowmaster | 11%
|
S | Snarf Eggbert | 11%
|
S | Snarf Oswald | 11%
|
S | Sondora | 11%
|
T | Ta-She | 11%
|
T | Technopede | 11%
|
T | Torr | 11%
|
T | Two Time | 11%
|
W | Warbot | 11%
|
W | Wizz-Ra | 11%
|
W | Wolfrat | 11%
|
Z | Zaxx | 11%
|
A | Arrieta Bird | 0%
|
A | Astral Moat Monster | 0%
|
B | Black Widow Shark | 0%
|
B | Brodo | 0%
|
B | Bushy | 0%
|
C | Captain Bragg | 0%
|
C | Captain Shiner's Crew | 0%
|
C | Caveman | 0%
|
C | Crabmen | 0%
|
D | Doji-Kage | 0%
|
D | Dragon | 0%
|
D | Dr. Dometone | 0%
|
E | Ecology Inspector | 0%
|
E | Eezuka | 0%
|
F | Fatatah Cheetah | 0%
|
F | Feerits | 0%
|
F | Female Snarf | 0%
|
G | Gaw Rak Rak | 0%
|
G | Giant Crow | 0%
|
G | Giant Eel | 0%
|
G | Giantor | 0%
|
G | Gray Prison Planet Guards | 0%
|
G | Great Void | 0%
|
G | Gumla | 0%
|
H | Hercules | 0%
|
I | Incubi | 0%
|
K | Kano | 0%
|
K | King Arthur | 0%
|
K | Kudi | 0%
|
K | Kymera | 0%
|
L | Lady Of The Lake | 0%
|
L | Living Ooze | 0%
|
L | Lizard Cook | 0%
|
M | Maftet | 0%
|
M | Man-O-War Cloud | 0%
|
M | Mechanoset | 0%
|
M | Merlin | 0%
|
M | Micrits | 0%
|
M | Mossland Monster | 0%
|
M | Mudhog King | 0%
|
N | Nishida | 0%
|
O | Octopoid | 0%
|
Q | Queen Luna | 0%
|
R | Ratilla | 0%
|
L | Red Lion-O | 0%
|
R | Rock Giant | 0%
|
S | Sampson | 0%
|
S | Scooper | 0%
|
S | Sfinx | 0%
|
S | Shiner | 0%
|
T | Terators | 0%
|
T | The Automaton | 0%
|
T | Tree Monster | 0%
|
T | Tricorn Elk | 0%
|
T | Turmager | 0%
|
U | Under-Earthmen | 0%
|
U | Unicorn Keeper | 0%
|
U | Unicorns | 0%
|
V | Vampire Mermaid | 0%
|
W | Wally | 0%
|
W | Warrior Maiden | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site