Municipality | % Correct |
---|---|
Cedar | 100%
|
Cedar Rapids | 100%
|
Chester | 100%
|
Des Moines | 100%
|
Iowa | 100%
|
Iowa City | 100%
|
Jackson | 100%
|
Key West | 100%
|
Lincoln | 100%
|
Washington | 100%
|
West | 100%
|
Williams | 100%
|
Adams | 50%
|
Alton | 50%
|
Altoona | 50%
|
Ames | 50%
|
Anderson | 50%
|
Andrew | 50%
|
Augusta | 50%
|
Avoca | 50%
|
Avon | 50%
|
Beaver | 50%
|
Bedford | 50%
|
Bettendorf | 50%
|
Black Hawk | 50%
|
Butler | 50%
|
Cedar Falls | 50%
|
Cherokee | 50%
|
Church | 50%
|
Clear Lake | 50%
|
Clinton | 50%
|
Concord | 50%
|
Concordia | 50%
|
Coralville | 50%
|
Council Bluffs | 50%
|
Dakota City | 50%
|
Davenport | 50%
|
Dawson | 50%
|
Dubuque | 50%
|
Eagle | 50%
|
East | 50%
|
East Des Moines | 50%
|
Falls | 50%
|
Fayette | 50%
|
Fort Dodge | 50%
|
Franklin | 50%
|
Garden | 50%
|
Grand River | 50%
|
Grange | 50%
|
Granger | 50%
|
Green | 50%
|
Greenfield | 50%
|
Greenville | 50%
|
Greenwood | 50%
|
Grinnell | 50%
|
Hampton | 50%
|
Harris | 50%
|
Harrison | 50%
|
Henry | 50%
|
Highland | 50%
|
Hills | 50%
|
Holt | 50%
|
Howard | 50%
|
Humboldt | 50%
|
Huron | 50%
|
Independence | 50%
|
Indiana | 50%
|
Indianapolis | 50%
|
Jacksonville | 50%
|
James | 50%
|
Jefferson | 50%
|
Johns | 50%
|
Johnson | 50%
|
Jones | 50%
|
Junction | 50%
|
Kent | 50%
|
Keokuk | 50%
|
Knox | 50%
|
Knoxville | 50%
|
Lafayette | 50%
|
Lake | 50%
|
Lakota | 50%
|
Lee | 50%
|
Linn | 50%
|
Logan | 50%
|
Madison | 50%
|
Manchester | 50%
|
Mason | 50%
|
Mason City | 50%
|
Midland | 50%
|
Monroe | 50%
|
Montgomery | 50%
|
Mount Pleasant | 50%
|
Muscatine | 50%
|
Nevada | 50%
|
Newburg | 50%
|
Newport | 50%
|
Newton | 50%
|
North Liberty | 50%
|
Norwalk | 50%
|
Oran | 50%
|
Orange | 50%
|
Osceola | 50%
|
Ottumwa | 50%
|
Pella | 50%
|
Polk | 50%
|
Prairie | 50%
|
Read | 50%
|
Red Rock | 50%
|
Richard | 50%
|
Riverdale | 50%
|
Riverside | 50%
|
Rome | 50%
|
Roosevelt | 50%
|
Rowan | 50%
|
Scott | 50%
|
Sioux | 50%
|
Sioux City | 50%
|
Solon | 50%
|
South | 50%
|
Spencer | 50%
|
Spring | 50%
|
Springfield | 50%
|
Spring Hill | 50%
|
Springville | 50%
|
Stanhope | 50%
|
Stanton | 50%
|
St. Johns | 50%
|
St. Marys | 50%
|
St. Paul | 50%
|
Tama | 50%
|
Thomasville | 50%
|
Tipton | 50%
|
Union | 50%
|
Union City | 50%
|
Victor | 50%
|
Victoria | 50%
|
Walker | 50%
|
Waterloo | 50%
|
West Des Moines | 50%
|
West Liberty | 50%
|
Williamsburg | 50%
|
Williamson | 50%
|
Willow | 50%
|
Wood | 50%
|
Woodland | 50%
|
Abbott | 0%
|
Abingdon | 0%
|
Ackley | 0%
|
Ackworth | 0%
|
Adair | 0%
|
Adaza | 0%
|
Adel | 0%
|
Afton | 0%
|
Agency | 0%
|
Ainsworth | 0%
|
Akron | 0%
|
Albaton | 0%
|
Albert City | 0%
|
Albia | 0%
|
Albion | 0%
|
Alburnett | 0%
|
Alden | 0%
|
Alexander | 0%
|
Algona | 0%
|
Alleman | 0%
|
Allen | 0%
|
Allendorf | 0%
|
Allens Grove | 0%
|
Allerton | 0%
|
Allison | 0%
|
Almont | 0%
|
Almoral | 0%
|
Alpha | 0%
|
Alta | 0%
|
Alta Vista | 0%
|
Alvord | 0%
|
Amana | 0%
|
Amana (CDP) | 0%
|
Amaqua | 0%
|
Amber | 0%
|
America | 0%
|
Amherst | 0%
|
Amish | 0%
|
Amity | 0%
|
Amsterdam | 0%
|
Amund | 0%
|
Anamosa | 0%
|
Andover | 0%
|
Anita | 0%
|
Ankeny | 0%
|
Anthon | 0%
|
Aplington | 0%
|
Arbor Hill | 0%
|
Arcadia | 0%
|
Archer | 0%
|
Ardon | 0%
|
Aredale | 0%
|
Argyle | 0%
|
Arion | 0%
|
Arispe | 0%
|
Arlington | 0%
|
Armstrong | 0%
|
Armstrong Grove | 0%
|
Arnold | 0%
|
Arnolds Park | 0%
|
Arthur | 0%
|
Asbury | 0%
|
Ashton | 0%
|
Aspinwall | 0%
|
Atalissa | 0%
|
Athelstan | 0%
|
Athens | 0%
|
Atkins | 0%
|
Atlantic | 0%
|
Attica | 0%
|
Atwood | 0%
|
Auburn | 0%
|
Audubon | 0%
|
Aurelia | 0%
|
Aurora | 0%
|
Austinville | 0%
|
Avery | 0%
|
Ayrshire | 0%
|
Badger | 0%
|
Bagley | 0%
|
Bailey | 0%
|
Baker | 0%
|
Baldwin | 0%
|
Balltown | 0%
|
Baltimore | 0%
|
Bancroft | 0%
|
Bangor | 0%
|
Banks | 0%
|
Bankston | 0%
|
Banner | 0%
|
Barclay | 0%
|
Barnes | 0%
|
Barnes City | 0%
|
Barney | 0%
|
Barnum | 0%
|
Bartlett | 0%
|
Barton | 0%
|
Bassett | 0%
|
Batavia | 0%
|
Bath | 0%
|
Battle | 0%
|
Battle Creek | 0%
|
Baxter | 0%
|
Bayard | 0%
|
Beacon | 0%
|
Beaconsfield | 0%
|
Beaman | 0%
|
Bear Creek | 0%
|
Bear Grove | 0%
|
Beaverdale | 0%
|
Beech | 0%
|
Belknap | 0%
|
Bellair | 0%
|
Belle Plaine | 0%
|
Bellevue | 0%
|
Bellville | 0%
|
Belmond | 0%
|
Belmont | 0%
|
Beloit | 0%
|
Belvidere | 0%
|
Bennett | 0%
|
Bennezette | 0%
|
Bennington | 0%
|
Bentley | 0%
|
Benton | 0%
|
Berea | 0%
|
Berkley | 0%
|
Bernard | 0%
|
Berne | 0%
|
Bertram | 0%
|
Berwick | 0%
|
Bethel | 0%
|
Bethesda | 0%
|
Beulah | 0%
|
Beverly Depot | 0%
|
Bevington | 0%
|
Big Creek | 0%
|
Big Grove | 0%
|
Big Rock | 0%
|
Big Spring | 0%
|
Bingham | 0%
|
Birmingham | 0%
|
Black Oak | 0%
|
Bladensburg | 0%
|
Blaine | 0%
|
Blairsburg | 0%
|
Blairstown | 0%
|
Blakesburg | 0%
|
Blanchard | 0%
|
Blencoe | 0%
|
Blockton | 0%
|
Bloomfield | 0%
|
Bloomington | 0%
|
Blue Grass | 0%
|
Bluff Creek | 0%
|
Bluffton | 0%
|
Boardman | 0%
|
Bode | 0%
|
Bolan | 0%
|
Bonaparte | 0%
|
Bondurant | 0%
|
Boomer | 0%
|
Boone | 0%
|
Booneville | 0%
|
Booth | 0%
|
Boulder | 0%
|
Bouton | 0%
|
Boxholm | 0%
|
Boyd | 0%
|
Boyden | 0%
|
Boyer | 0%
|
Boyer Valley | 0%
|
Braddyville | 0%
|
Bradford | 0%
|
Bradgate | 0%
|
Brainard | 0%
|
Brandon | 0%
|
Brayton | 0%
|
Brazil | 0%
|
Breda | 0%
|
Bremen | 0%
|
Bremer | 0%
|
Bridgewater | 0%
|
Brighton | 0%
|
Bristol | 0%
|
Bristow | 0%
|
Britt | 0%
|
Bronson | 0%
|
Brooke | 0%
|
Brookfield | 0%
|
Brooklyn | 0%
|
Brooks | 0%
|
Brown | 0%
|
Bruce | 0%
|
Brunsville | 0%
|
Bryant | 0%
|
Bryantsburg | 0%
|
Buchanan | 0%
|
Buckeye | 0%
|
Buck Grove | 0%
|
Buckingham | 0%
|
Buena Vista | 0%
|
Buffalo | 0%
|
Buffalo Center | 0%
|
Buncombe | 0%
|
Burchinal | 0%
|
Burdette | 0%
|
Burlington | 0%
|
Burnside | 0%
|
Burrell | 0%
|
Burr Oak | 0%
|
Burt | 0%
|
Bussey | 0%
|
Buxton | 0%
|
Byron | 0%
|
Calamus | 0%
|
Caldwell | 0%
|
Caledonia | 0%
|
Calhoun | 0%
|
California Junction | 0%
|
Callender | 0%
|
Calmar | 0%
|
Calumet | 0%
|
Camanche | 0%
|
Cambria | 0%
|
Cambridge | 0%
|
Cameron | 0%
|
Camp | 0%
|
Canaan | 0%
|
Canby | 0%
|
Canoe | 0%
|
Canton | 0%
|
Cantril | 0%
|
Capel | 0%
|
Carbon | 0%
|
Carl | 0%
|
Carlisle | 0%
|
Carlton | 0%
|
Carnarvon | 0%
|
Carnes | 0%
|
Carnforth | 0%
|
Carpenter | 0%
|
Carroll | 0%
|
Carson | 0%
|
Carter Lake | 0%
|
Cartersville | 0%
|
Cascade | 0%
|
Casey | 0%
|
Cass | 0%
|
Castalia | 0%
|
Castana | 0%
|
Castle Grove | 0%
|
Cedar Bluff | 0%
|
Centennial | 0%
|
Center | 0%
|
Centerdale | 0%
|
Center Grove | 0%
|
Center Point | 0%
|
Centerville | 0%
|
Central City | 0%
|
Centralia | 0%
|
Ceres | 0%
|
Chapin | 0%
|
Chariton | 0%
|
Charles City | 0%
|
Charleston | 0%
|
Charlotte | 0%
|
Charter Oak | 0%
|
Chatsworth | 0%
|
Chelsea | 0%
|
Chequest | 0%
|
Chickasaw | 0%
|
Chillicothe | 0%
|
Churchville | 0%
|
Churdan | 0%
|
Cincinnati | 0%
|
Clare | 0%
|
Clarence | 0%
|
Clarinda | 0%
|
Clarion | 0%
|
Clark | 0%
|
Clarkson | 0%
|
Clarksville | 0%
|
Clay | 0%
|
Clayton | 0%
|
Clayton Center | 0%
|
Clear Creek | 0%
|
Clearfield | 0%
|
Cleghorn | 0%
|
Clemons | 0%
|
Cleona | 0%
|
Clermont | 0%
|
Cleveland | 0%
|
Climbing Hill | 0%
|
Clio | 0%
|
Clive | 0%
|
Cloud | 0%
|
Cloverdale | 0%
|
Clutier | 0%
|
Clyde | 0%
|
Coal City | 0%
|
Coalville | 0%
|
Coburg | 0%
|
Coffins Grove | 0%
|
Coggon | 0%
|
Coin | 0%
|
Coldwater | 0%
|
Colesburg | 0%
|
Colfax | 0%
|
College | 0%
|
College Springs | 0%
|
Collins | 0%
|
Colo | 0%
|
Colony | 0%
|
Columbia | 0%
|
Columbus City | 0%
|
Columbus Junction | 0%
|
Colwell | 0%
|
Communia | 0%
|
Competine | 0%
|
Conesville | 0%
|
Confidence | 0%
|
Cono | 0%
|
Conover | 0%
|
Conrad | 0%
|
Conroy | 0%
|
Conway | 0%
|
Cook | 0%
|
Coon | 0%
|
Coon Rapids | 0%
|
Coon Valley | 0%
|
Cooper | 0%
|
Coppock | 0%
|
Cordova | 0%
|
Corinth | 0%
|
Corley | 0%
|
Cornelia | 0%
|
Cornell | 0%
|
Corning | 0%
|
Correctionville | 0%
|
Corwin | 0%
|
Corwith | 0%
|
Corydon | 0%
|
Cosgrove | 0%
|
Cottage | 0%
|
Cotter | 0%
|
Cottonville | 0%
|
Coulter | 0%
|
Cox Creek | 0%
|
Craig | 0%
|
Cranston | 0%
|
Crawford | 0%
|
Crawfordsville | 0%
|
Crescent | 0%
|
Cresco | 0%
|
Creston | 0%
|
Crocker | 0%
|
Cromwell | 0%
|
Croton | 0%
|
Crystal | 0%
|
Crystal Lake | 0%
|
Cumberland | 0%
|
Cumming | 0%
|
Cummins | 0%
|
Curlew | 0%
|
Cushing | 0%
|
Cylinder | 0%
|
Dahlonega | 0%
|
Dalby | 0%
|
Dale | 0%
|
Dallas | 0%
|
Dallas Center | 0%
|
Dana | 0%
|
Danbury | 0%
|
Danville | 0%
|
Darbyville | 0%
|
Davenport City | 0%
|
David | 0%
|
Davis City | 0%
|
Dayton | 0%
|
Dean | 0%
|
Decatur | 0%
|
Decatur City | 0%
|
Decorah | 0%
|
Dedham | 0%
|
Deep Creek | 0%
|
Deep River | 0%
|
Deer Creek | 0%
|
Deerfield | 0%
|
Defiance | 0%
|
Delana | 0%
|
Delaware | 0%
|
Delhi | 0%
|
Delmar | 0%
|
Deloit | 0%
|
Delphos | 0%
|
Delta | 0%
|
Denhart | 0%
|
Denison | 0%
|
Denmark | 0%
|
Denver | 0%
|
Depew | 0%
|
Derby | 0%
|
De Soto | 0%
|
Dewar | 0%
|
De Witt | 0%
|
DeWitt | 0%
|
Dexter | 0%
|
Diagonal | 0%
|
Diamond | 0%
|
Diamondhead Lake | 0%
|
Diamond Lake | 0%
|
Dickens | 0%
|
Dike | 0%
|
Dixon | 0%
|
Dodge | 0%
|
Dodgeville | 0%
|
Dolliver | 0%
|
Donahue | 0%
|
Donnan | 0%
|
Donnellson | 0%
|
Doon | 0%
|
Dorchester | 0%
|
Doris | 0%
|
Douds | 0%
|
Dougherty | 0%
|
Douglas | 0%
|
Dover | 0%
|
Dow City | 0%
|
Downey | 0%
|
Dows | 0%
|
Doyle | 0%
|
Drakesville | 0%
|
Dresden | 0%
|
Dudley (Polk County) | 0%
|
Dudley (Wapello County) | 0%
|
Dumont | 0%
|
Dunbar | 0%
|
Duncan | 0%
|
Duncombe | 0%
|
Dundee | 0%
|
Dunkerton | 0%
|
Dunlap | 0%
|
Dunreath | 0%
|
Durango | 0%
|
Durant | 0%
|
Dutch Creek | 0%
|
Dyersville | 0%
|
Dysart | 0%
|
Eagle Center | 0%
|
Eagle Grove | 0%
|
Earlham | 0%
|
Earling | 0%
|
Earlville | 0%
|
Early | 0%
|
Easley | 0%
|
East Amana | 0%
|
East Boyer | 0%
|
East Holman | 0%
|
East Lancaster | 0%
|
East Lincoln | 0%
|
East Lucas | 0%
|
East Orange | 0%
|
East Peru | 0%
|
East River | 0%
|
East Waterloo | 0%
|
Eckards | 0%
|
Eddyville | 0%
|
Eden | 0%
|
Edgewood | 0%
|
Edna | 0%
|
Ehler | 0%
|
Elberon | 0%
|
Eldon | 0%
|
Eldora | 0%
|
Eldorado | 0%
|
Eldridge | 0%
|
Eleanor | 0%
|
Elgin | 0%
|
Eliot | 0%
|
Elk | 0%
|
Elkader | 0%
|
Elk Creek | 0%
|
Elkhart | 0%
|
Elk Horn | 0%
|
Elkhorn | 0%
|
Elkport | 0%
|
Elk River | 0%
|
Elk Run Heights | 0%
|
Ell | 0%
|
Ellington | 0%
|
Elliott | 0%
|
Ellis | 0%
|
Ellston | 0%
|
Ellsworth | 0%
|
Elma | 0%
|
Elm Grove | 0%
|
Elon | 0%
|
Elvira | 0%
|
Elwood | 0%
|
Ely | 0%
|
Emerson | 0%
|
Emmet | 0%
|
Emmetsburg | 0%
|
English | 0%
|
English River | 0%
|
Enterprise | 0%
|
Epworth | 0%
|
Erin | 0%
|
Essex | 0%
|
Estherville | 0%
|
Etna | 0%
|
Eureka | 0%
|
Evansdale | 0%
|
Everly | 0%
|
Ewoldt | 0%
|
Excelsior | 0%
|
Exira | 0%
|
Exline | 0%
|
Fabius | 0%
|
Fairbank | 0%
|
Fairfax | 0%
|
Fairfield | 0%
|
Fairmount | 0%
|
Fairport | 0%
|
Fairview | 0%
|
Fairville | 0%
|
Farley | 0%
|
Farlin | 0%
|
Farmersburg | 0%
|
Farmers Creek | 0%
|
Farmington | 0%
|
Farnhamville | 0%
|
Farragut | 0%
|
Farrar | 0%
|
Farson | 0%
|
Faulkner | 0%
|
Felix | 0%
|
Fenton | 0%
|
Ferguson | 0%
|
Fern | 0%
|
Fernald | 0%
|
Fern Valley | 0%
|
Fertile | 0%
|
Festina | 0%
|
Fielding | 0%
|
Fifield | 0%
|
Fillmore | 0%
|
Finchford | 0%
|
Fiscus | 0%
|
Fisher | 0%
|
Fisk | 0%
|
Five Points | 0%
|
Flint River | 0%
|
Florence | 0%
|
Florenceville | 0%
|
Floris | 0%
|
Floyd | 0%
|
Folletts | 0%
|
Fonda | 0%
|
Fontanelle | 0%
|
Forbush | 0%
|
Forest | 0%
|
Forest City | 0%
|
Forestville | 0%
|
Fort Atkinson | 0%
|
Fort Madison | 0%
|
Fostoria | 0%
|
Four Mile | 0%
|
Fox | 0%
|
Fox River | 0%
|
Frankfort | 0%
|
Frankville | 0%
|
Fraser | 0%
|
Fredericksburg | 0%
|
Frederika | 0%
|
Fredonia | 0%
|
Fredsville | 0%
|
Freedom | 0%
|
Freeman | 0%
|
Freeport | 0%
|
Fremont | 0%
|
French Creek | 0%
|
Froelich | 0%
|
Fruitland | 0%
|
Frytown | 0%
|
Fulton | 0%
|
Galbraith | 0%
|
Galesburg | 0%
|
Galt | 0%
|
Galva | 0%
|
Garber | 0%
|
Garden City | 0%
|
Garden Grove | 0%
|
Garfield | 0%
|
Garnavillo | 0%
|
Garner | 0%
|
Garrison | 0%
|
Garryowen | 0%
|
Garwin | 0%
|
Gay | 0%
|
Gaza | 0%
|
Geneseo | 0%
|
Geneva | 0%
|
George | 0%
|
Gerled | 0%
|
German | 0%
|
Germantown | 0%
|
Giard | 0%
|
Gibson | 0%
|
Gifford | 0%
|
Gilbert | 0%
|
Gilbertville | 0%
|
Gillett Grove | 0%
|
Gilman | 0%
|
Gilmore City | 0%
|
Gladbrook | 0%
|
Glendon | 0%
|
Glenwood | 0%
|
Glidden | 0%
|
Goewey | 0%
|
Golden | 0%
|
Goldfield | 0%
|
Goodell | 0%
|
Goodrich | 0%
|
Goose Lake | 0%
|
Goshen | 0%
|
Gower | 0%
|
Gowrie | 0%
|
Graettinger | 0%
|
Graf | 0%
|
Grafton | 0%
|
Graham | 0%
|
Grand Junction | 0%
|
Grand Meadow | 0%
|
Grand Mound | 0%
|
Grandview | 0%
|
Granite | 0%
|
Grant | 0%
|
Grant City | 0%
|
Granville | 0%
|
Gravity | 0%
|
Gray | 0%
|
Great Oak | 0%
|
Greeley | 0%
|
Green Bay | 0%
|
Greenbrier | 0%
|
Green Castle | 0%
|
Greencastle | 0%
|
Greene | 0%
|
Green Island | 0%
|
Green Mountain | 0%
|
Gridley | 0%
|
Griffinsville | 0%
|
Griggs | 0%
|
Grimes | 0%
|
Griswold | 0%
|
Grove | 0%
|
Grundy Center | 0%
|
Gruver | 0%
|
Guernsey | 0%
|
Guilford | 0%
|
Gunder | 0%
|
Guss | 0%
|
Guthrie Center | 0%
|
Guttenberg | 0%
|
Halbur | 0%
|
Hale | 0%
|
Halfa | 0%
|
Hamburg | 0%
|
Hamilton | 0%
|
Hamlin | 0%
|
Hampshire | 0%
|
Hancock | 0%
|
Hanford | 0%
|
Hanlontown | 0%
|
Hanover | 0%
|
Hansell | 0%
|
Harcourt | 0%
|
Hardin | 0%
|
Hard Scratch | 0%
|
Hardy | 0%
|
Harlan | 0%
|
Harper | 0%
|
Harpers Ferry | 0%
|
Harrisburg | 0%
|
Hartford | 0%
|
Hartland | 0%
|
Hartley | 0%
|
Hartwick | 0%
|
Harvey | 0%
|
Haskins | 0%
|
Hastings | 0%
|
Havelock | 0%
|
Haverhill | 0%
|
Hawarden | 0%
|
Hawkeye | 0%
|
Hawleyville | 0%
|
Hawthorne | 0%
|
Hayes | 0%
|
Hayesville | 0%
|
Hayfield | 0%
|
Hazel Dell | 0%
|
Hazel Green | 0%
|
Hazleton | 0%
|
Hebron | 0%
|
Hedrick | 0%
|
Henderson | 0%
|
Hepburn | 0%
|
Herdland | 0%
|
Herndon | 0%
|
Herring | 0%
|
Herrold | 0%
|
Hesper | 0%
|
Hiawatha | 0%
|
Hickory Grove | 0%
|
High Amana | 0%
|
High Lake | 0%
|
Highlandville | 0%
|
High Point | 0%
|
Hillsboro | 0%
|
Hilton | 0%
|
Hinkletown | 0%
|
Hinton | 0%
|
Holiday Lake | 0%
|
Holland | 0%
|
Holmes | 0%
|
Holstein | 0%
|
Holy Cross | 0%
|
Homer | 0%
|
Homestead | 0%
|
Honey Creek | 0%
|
Hopeville | 0%
|
Hopkinton | 0%
|
Hornick | 0%
|
Horton | 0%
|
Hospers | 0%
|
Houghton | 0%
|
Howard Center | 0%
|
Howell | 0%
|
Hubbard | 0%
|
Hudson | 0%
|
Hull | 0%
|
Humeston | 0%
|
Hungerford | 0%
|
Huntington | 0%
|
Hutchins | 0%
|
Huxley | 0%
|
Iconium | 0%
|
Ida Grove | 0%
|
Illyria | 0%
|
Imogene | 0%
|
Indian Creek | 0%
|
Indianola | 0%
|
Indian Village | 0%
|
Ingham | 0%
|
Ingraham | 0%
|
Inland | 0%
|
Inwood | 0%
|
Ion | 0%
|
Ionia | 0%
|
Iowa Center | 0%
|
Iowa Falls | 0%
|
Iowa Lake | 0%
|
Iowaville | 0%
|
Ira | 0%
|
Ireton | 0%
|
Irving | 0%
|
Irvington | 0%
|
Irwin | 0%
|
Ivanhoe | 0%
|
Ivester | 0%
|
Iveyville | 0%
|
Jack Creek | 0%
|
Jackson Junction | 0%
|
Jacobs | 0%
|
Jamaica | 0%
|
Jamestown | 0%
|
Jamison | 0%
|
Janesville | 0%
|
Jasper | 0%
|
Jenkins | 0%
|
Jerico | 0%
|
Jerome | 0%
|
Jesup | 0%
|
Jewell Junction | 0%
|
Johnston | 0%
|
Joice | 0%
|
Jolley | 0%
|
Jordan | 0%
|
Kalona | 0%
|
Kamrar | 0%
|
Kanawha | 0%
|
Kane | 0%
|
Kedron | 0%
|
Keg Creek | 0%
|
Kellerton | 0%
|
Kelley | 0%
|
Kellogg | 0%
|
Kendrick | 0%
|
Kennebec | 0%
|
Kensett | 0%
|
Keomah Village | 0%
|
Keosauqua | 0%
|
Keota | 0%
|
Kesley | 0%
|
Keswick | 0%
|
Keystone | 0%
|
Killduff | 0%
|
Kimballton | 0%
|
King | 0%
|
Kingsley | 0%
|
Kingston | 0%
|
Kinross | 0%
|
Kirkman | 0%
|
Kirkville | 0%
|
Kiron | 0%
|
Klemme | 0%
|
Knierim | 0%
|
Kniest | 0%
|
Knoke | 0%
|
Knowlton | 0%
|
Lacelle | 0%
|
Lacona | 0%
|
Ladoga | 0%
|
Ladora | 0%
|
La Grange | 0%
|
Lake City | 0%
|
Lake Creek | 0%
|
Lake Mills | 0%
|
Lake Panorama | 0%
|
Lake Park | 0%
|
Lakeport | 0%
|
Lake Prairie | 0%
|
Lakeside | 0%
|
Lake View | 0%
|
Lakeville | 0%
|
Lakewood | 0%
|
Lakonta | 0%
|
Lambs Grove | 0%
|
LaMoille | 0%
|
Lamoni | 0%
|
Lamont | 0%
|
La Motte | 0%
|
Lanesboro | 0%
|
Langdon | 0%
|
Langworthy | 0%
|
Lansing | 0%
|
Lanyon | 0%
|
La Porte City | 0%
|
Larchwood | 0%
|
Larland | 0%
|
Larrabee | 0%
|
Latimer | 0%
|
Laurel | 0%
|
Laurens | 0%
|
Lavinia | 0%
|
Lawler | 0%
|
Lawn Hill | 0%
|
Lawton | 0%
|
Layton | 0%
|
Leando | 0%
|
Le Claire | 0%
|
Ledyard | 0%
|
Le Grand | 0%
|
Lehigh | 0%
|
Leighton | 0%
|
Leland | 0%
|
Le Mars | 0%
|
Lenox | 0%
|
Leon | 0%
|
Le Roy | 0%
|
Leroy | 0%
|
Lester | 0%
|
Letts | 0%
|
Levey | 0%
|
Lewis | 0%
|
Liberal | 0%
|
Liberty | 0%
|
Liberty Center | 0%
|
Libertyville | 0%
|
Lick Creek | 0%
|
Lidderdale | 0%
|
Lima | 0%
|
Lime Creek | 0%
|
Lime Springs | 0%
|
Linden | 0%
|
Lineville | 0%
|
Linn Grove | 0%
|
Linton | 0%
|
Lisbon | 0%
|
Liscomb | 0%
|
Liston | 0%
|
Little Cedar | 0%
|
Littleport | 0%
|
Little Rock | 0%
|
Little Sioux | 0%
|
Littleton | 0%
|
Little Turkey | 0%
|
Livermore | 0%
|
Lizard | 0%
|
Lloyd | 0%
|
Lockridge | 0%
|
Locust Grove | 0%
|
Lodomillo | 0%
|
Lohrville | 0%
|
Lone Rock | 0%
|
Lone Tree | 0%
|
Long Creek | 0%
|
Long Grove | 0%
|
Long Point | 0%
|
Lorah | 0%
|
Lorimor | 0%
|
Lost Grove | 0%
|
Lost Island | 0%
|
Lost Nation | 0%
|
Lotts Creek | 0%
|
Loveland | 0%
|
Lovell | 0%
|
Lovilia | 0%
|
Lowden | 0%
|
Lowell | 0%
|
Low Moor | 0%
|
Luana | 0%
|
Lucas | 0%
|
Ludlow | 0%
|
Luther | 0%
|
Lu Verne | 0%
|
Luxemburg | 0%
|
Luzerne | 0%
|
Lycurgus | 0%
|
Lyman | 0%
|
Lynn | 0%
|
Lynn Grove | 0%
|
Lynnville | 0%
|
Lyon | 0%
|
Lyons | 0%
|
Lytton | 0%
|
Macedonia | 0%
|
Macksburg | 0%
|
Macy | 0%
|
Madrid | 0%
|
Magnolia | 0%
|
Magor | 0%
|
Maharishi Vedic City | 0%
|
Maine | 0%
|
Makee | 0%
|
Malaka | 0%
|
Malcom | 0%
|
Mallard | 0%
|
Mallory | 0%
|
Malone | 0%
|
Maloy | 0%
|
Malvern | 0%
|
Manilla | 0%
|
Manly | 0%
|
Manning | 0%
|
Manson | 0%
|
Manteno | 0%
|
Mantua | 0%
|
Maple | 0%
|
Maple Hill | 0%
|
Maple River | 0%
|
Mapleton | 0%
|
Maple Valley | 0%
|
Maquoketa | 0%
|
Marathon | 0%
|
Marble Rock | 0%
|
Marcus | 0%
|
Marcy | 0%
|
Marengo | 0%
|
Marietta | 0%
|
Marion | 0%
|
Mariposa | 0%
|
Marne | 0%
|
Marquette | 0%
|
Marshall | 0%
|
Marshalltown | 0%
|
Martelle | 0%
|
Martensdale | 0%
|
Martinsburg | 0%
|
Mary Hill | 0%
|
Marysville | 0%
|
Masonville | 0%
|
Massena | 0%
|
Massey | 0%
|
Massillon | 0%
|
Matlock | 0%
|
Maud | 0%
|
Maurice | 0%
|
Maxfield | 0%
|
Maxwell | 0%
|
May City | 0%
|
Maynard | 0%
|
Maysville | 0%
|
McCallsburg | 0%
|
McCausland | 0%
|
McClelland | 0%
|
McGregor | 0%
|
McGregor Heights | 0%
|
McIntire | 0%
|
McPaul | 0%
|
Meadow | 0%
|
Mechanicsville | 0%
|
Mederville | 0%
|
Mediapolis | 0%
|
Melbourne | 0%
|
Melcher-Dallas | 0%
|
Melrose | 0%
|
Melville | 0%
|
Melvin | 0%
|
Mendon | 0%
|
Menlo | 0%
|
Mercer | 0%
|
Meriden | 0%
|
Merrill | 0%
|
Meservey | 0%
|
Meskwaki Settlement | 0%
|
Metz | 0%
|
Meyer | 0%
|
Middle Amana | 0%
|
Middleburg | 0%
|
Middlefield | 0%
|
Middle Fork | 0%
|
Middletown | 0%
|
Midway | 0%
|
Midway Beach | 0%
|
Miles | 0%
|
Milford | 0%
|
Military | 0%
|
Miller | 0%
|
Millersburg | 0%
|
Millerton | 0%
|
Millville | 0%
|
Milo | 0%
|
Milton | 0%
|
Minburn | 0%
|
Minden | 0%
|
Mineola | 0%
|
Minerva | 0%
|
Mingo | 0%
|
Missouri Valley | 0%
|
Mitchell | 0%
|
Mitchellville | 0%
|
Modale | 0%
|
Moingona | 0%
|
Mona | 0%
|
Mondamin | 0%
|
Moneta | 0%
|
Monmouth | 0%
|
Monona | 0%
|
Monteith | 0%
|
Montezuma | 0%
|
Monti | 0%
|
Monticello | 0%
|
Montour | 0%
|
Montpelier | 0%
|
Montrose | 0%
|
Moorhead | 0%
|
Moorland | 0%
|
Moravia | 0%
|
Morgan | 0%
|
Morley | 0%
|
Morning Sun | 0%
|
Morrison | 0%
|
Morse | 0%
|
Morton | 0%
|
Mosalem | 0%
|
Moscow | 0%
|
Motor | 0%
|
Mott | 0%
|
Moulton | 0%
|
Mound Prairie | 0%
|
Mount Auburn | 0%
|
Mount Ayr | 0%
|
Mount Pisgah | 0%
|
Mount Valley | 0%
|
Mount Vernon | 0%
|
Moville | 0%
|
Murphy | 0%
|
Murray | 0%
|
Mystic | 0%
|
Nansen | 0%
|
Nashua | 0%
|
Nashville | 0%
|
