Pop | City | % Correct |
---|---|---|
553 K | Dublin | 99%
|
125 K | Cork | 97%
|
58.3 K | Limerick | 89%
|
79.5 K | Galway | 84%
|
48.3 K | Waterford | 74%
|
20.1 K | Wexford | 52%
|
17.3 K | Sligo | 51%
|
32.2 K | Dundalk | 41%
|
29.4 K | Drogheda | 37%
|
20.8 K | Tralee | 33%
|
27.7 K | Bray | 32%
|
14.0 K | Killarney | 32%
|
16.0 K | Letterkenny | 32%
|
15.6 K | Athlone | 28%
|
20.4 K | Ennis | 27%
|
14.4 K | Carlow | 24%
|
21.4 K | Naas | 24%
|
28.3 K | Navan | 24%
|
14.3 K | Clonmel | 16%
|
15.4 K | Leixlip | 10%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site