Hint | Answers | % Correct |
---|---|---|
Capital city - 1.02 m | Bishkek | 100%
|
City - 270 k | Osh | 66%
|
Largest lake in Kyrgyzstan | Issyk-Kul | 49%
|
City - 109 k | Jalal-Abad | 39%
|
Mountain range which runs through the majority of the country | Tian Shan | 37%
|
Flat valley home to much of Kyrgyzstan's farmland | Fergana Valley | 33%
|
City - 76,5 k | Karakol | 30%
|
City - 64,5 k | Tokmok | 24%
|
City - 60,2 k | Uzgen | 19%
|
Tallest mountain in Kyrgyzstan - Elevation: 7.432 m | Jengish Chokusu | 14%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site