Population | Cities | % Correct |
---|---|---|
9,480,000 | London | 99%
|
1,876,200 | Manchester | 98%
|
420,893 | Edinburgh | 97%
|
1,199,629 | Glasgow | 97%
|
787,600 | Liverpool | 97%
|
671,600 | Belfast | 96%
|
2,419,500 | Birmingham | 95%
|
346,100 | Cardiff | 94%
|
751,500 | Leeds | 90%
|
829,300 | Newcastle | 90%
|
691,000 | Bristol | 85%
|
362,100 | Southampton | 79%
|
810,000 | Sheffield | 78%
|
640,900 | Nottingham | 72%
|
520,000 | Portsmouth | 69%
|
480,000 | Leicester | 66%
|
378,800 | Bournemouth | 53%
|
423,300 | Reading | 49%
|
522,500 | Bradford | 48%
|
372,900 | Stoke | 44%
|
465,200 | Middlesbrough | 43%
|
344,900 | Southend | 33%
|
356,500 | Preston | 32%
|
422,500 | Huddersfield | 28%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site