Province | Cities | Population | % Correct |
---|---|---|---|
Ontario | Toronto | 5,928,040 | 98%
|
British Columbia | Vancouver | 2,463,431 | 98%
|
Alberta | Calgary | 1,392,609 | 96%
|
Alberta | Edmonton | 1,321,426 | 96%
|
Quebec | Montreal | 4,098,927 | 96%
|
Quebec | Québec | 800,296 | 95%
|
Ontario | Ottawa | 934,243 | 94%
|
Manitoba | Winnipeg | 778,489 | 93%
|
Nova Scotia | Halifax | 403,390 | 92%
|
Northwest Territories | Yellowknife | 19,569 | 87%
|
Saskatchewan | Regina | 236,481 | 86%
|
New Brunswick | Saint John | 126,202 | 86%
|
Newfoundland and Labrador | St. John's | 205,955 | 86%
|
Saskatchewan | Saskatoon | 295,095 | 85%
|
British Columbia | Victoria | 367,770 | 84%
|
Yukon | Whitehorse | 28,225 | 81%
|
Ontario | Hamilton | 747,545 | 73%
|
Nunavut | Iqaluit | 7,740 | 72%
|
Prince Edward Island | Charlottetown | 69,325 | 71%
|
New Brunswick | Fredericton | 101,760 | 59%
|
New Brunswick | Moncton | 144,810 | 57%
|
British Columbia | Kelowna | 194,882 | 48%
|
Quebec | Gatineau | 332,057 | 45%
|
Manitoba | Brandon | 58,003 | 42%
|
Alberta | Lethbridge | 117,394 | 37%
|
Nova Scotia | Sydney | 98,722 | 35%
|
Yukon | Dawson | 1,375 | 33%
|
Saskatchewan | Prince Albert | 44,160 | 27%
|
Prince Edward Island | Summerside | 16,587 | 25%
|
Newfoundland and Labrador | Corner Brook | 31,917 | 20%
|
Newfoundland and Labrador | Grand Falls-Windsor | 14,171 | 20%
|
Nova Scotia | Truro | 45,753 | 20%
|
Nunavut | Rankin Inlet | 2,842 | 17%
|
Northwest Territories | Hay River | 3,528 | 15%
|
Northwest Territories | Inuvik | 3,243 | 14%
|
Manitoba | Steinbach | 13,524 | 10%
|
Yukon | Watson Lake | 790 | 9%
|
Nunavut | Arviat | 2,657 | 6%
|
Prince Edward Island | Alberton | 1,135 | 4%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site