Population | Country | % Correct |
---|---|---|
1,064,993,457 | China | 100%
|
1,447,025,612 | India | 100%
|
433,853,891 | United States | 100%
|
126,142,651 | Russia | 96%
|
320,782,426 | Indonesia | 93%
|
164,947,337 | Niger | 93%
|
732,941,596 | Nigeria | 93%
|
403,102,827 | Pakistan | 93%
|
151,393,018 | Bangladesh | 89%
|
224,735,180 | Egypt | 89%
|
180,682,762 | Brazil | 85%
|
362,031,082 | Democratic Republic of the Congo | 85%
|
98,587,985 | Iran | 85%
|
141,509,942 | Mexico | 81%
|
285,651,846 | Tanzania | 81%
|
294,392,903 | Ethiopia | 78%
|
142,342,356 | Sudan | 78%
|
146,327,441 | Philippines | 74%
|
188,283,132 | Angola | 70%
|
123,646,947 | Mozambique | 67%
|
136,784,876 | Uganda | 67%
|
107,711,273 | Iraq | 63%
|
125,423,855 | Kenya | 63%
|
99,957,340 | Madagascar | 52%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site