Division | Record | Team | % Correct |
---|---|---|---|
AFC East | 13-3 | Buffalo Bills | 100%
|
AFC North | 12-4 | Cincinnati Bengals | 100%
|
AFC West | 14-3 | Kansas City Chiefs | 100%
|
AFC East | 9-8 | Miami Dolphins | 100%
|
AFC East | 8-9 | New England Patriots | 100%
|
AFC East | 7-10 | New York Jets | 100%
|
AFC North | 9-8 | Pittsburgh Steelers | 100%
|
AFC North | 10-7 | Baltimore Ravens | 97%
|
AFC North | 7-10 | Cleveland Browns | 97%
|
AFC West | 5-12 | Denver Broncos | 97%
|
AFC West | 6-11 | Las Vegas Raiders | 97%
|
AFC West | 10-7 | Los Angeles Chargers | 97%
|
NFC East | 12-5 | Dallas Cowboys | 94%
|
AFC South | 4-12-1 | Indianapolis Colts | 94%
|
AFC South | 9-8 | Jacksonville Jaguars | 94%
|
NFC North | 13-4 | Minnesota Vikings | 94%
|
NFC East | 14-3 | Philadelphia Eagles | 94%
|
NFC South | 7-10 | Atlanta Falcons | 91%
|
NFC North | 3-14 | Chicago Bears | 91%
|
NFC North | 9-8 | Detroit Lions | 91%
|
NFC North | 8-9 | Green Bay Packers | 91%
|
AFC South | 3-13-1 | Houston Texans | 91%
|
NFC South | 7-10 | New Orleans Saints | 91%
|
NFC East | 9-7-1 | New York Giants | 91%
|
NFC South | 8-9 | Tampa Bay Buccaneers | 91%
|
AFC South | 7-10 | Tennessee Titans | 91%
|
NFC East | 8-8-1 | Washington Commanders | 91%
|
NFC West | 4-13 | Arizona Cardinals | 88%
|
NFC South | 7-10 | Carolina Panthers | 88%
|
NFC West | 5-12 | Los Angeles Rams | 88%
|
NFC West | 13-4 | San Francisco 49ers | 88%
|
NFC West | 9-8 | Seattle Seahawks | 88%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site