Answer | County | Population | % Correct |
---|---|---|---|
Casper | Natrona | 59,038 | 100%
|
Cheyenne | Laramie | 65,132 | 100%
|
Evanston | Uinta | 11,747 | 100%
|
Gillette | Campbell | 33,403 | 100%
|
Jackson | Teton | 10,760 | 100%
|
Kemmerer | Lincoln | 2,415 | 100%
|
Laramie | Albany | 31,407 | 100%
|
Rawlins | Carbon | 8,221 | 100%
|
Sheridan | Sheridan | 18,737 | 100%
|
Basin | Big Horn | 1,288 | 67%
|
Buffalo | Johnson | 4,415 | 67%
|
Cody | Park | 10,028 | 67%
|
Douglas | Converse | 6,386 | 67%
|
Green River | Sweetwater | 11,285 | 67%
|
Lander | Fremont | 7,546 | 67%
|
Lusk | Niobrara | 1,541 | 67%
|
Newcastle | Weston | 3,374 | 67%
|
Pinedale | Sublette | 2,005 | 67%
|
Sundance | Crook | 1,032 | 67%
|
Thermopolis | Hot Springs | 2,725 | 67%
|
Torrington | Goshen | 6,119 | 67%
|
Wheatland | Platte | 3,588 | 67%
|
Worland | Washakie | 4,733 | 67%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site