Hint | Answer | % Correct |
---|---|---|
Miguel de Cervantes | Don Quixote | 90%
|
Mary Shelley | Frankenstein | 87%
|
Jane Austen | Emma | 79%
|
Emily Brontë | Wuthering Heights | 79%
|
Mark Twain | Adventures of Huckleberry Finn | 78%
|
George Orwell | 1984 | 77%
|
Herman Melville | Moby-Dick | 77%
|
F. Scott Fitzgerald | The Great Gatsby | 77%
|
Lewis Carroll | Alice's Adventures in Wonderland | 76%
|
J. R. R. Tolkien | The Lord of the Rings | 76%
|
Daniel Defoe | Robinson Crusoe | 75%
|
Harper Lee | To Kill a Mockingbird | 74%
|
Vladimir Nabokov | Lolita | 73%
|
Jonathan Swift | Gulliver's Travel | 72%
|
J. D. Salinger | Catcher in the Rye | 71%
|
Leo Tolstoy | Anna Karenina | 70%
|
Aldous Huxley | Brave New World | 70%
|
Charlotte Brontë | Jane Eyre | 70%
|
James Joyce | Ulysses | 68%
|
Louisa May Alcott | Little Women | 67%
|
William Golding | Lord of the Flies | 66%
|
Jack Kerouac | On the Road | 66%
|
Nathaniel Hawthorne | The Scarlet Letter | 64%
|
Joseph Heller | Catch-22 | 62%
|
Jack London | The Call of the Wild | 60%
|
Oscar Wilde | The Picture of Dorian Gray | 60%
|
Charles Dickens | David Copperfield | 58%
|
Gustave Flaubert | Madame Bovary | 56%
|
Fyodor Dostoevsky | The Brothers Karamazov | 56%
|
Alexandre Dumas | The Count of Monte Cristo | 56%
|
William Makepeace Thackeray | Vanity Fair | 56%
|
Franz Kafka | The Trial | 54%
|
Virginia Woolf | Mrs. Dalloway | 52%
|
Gabriel García Márquez | One Hundred Years of Solitude | 50%
|
William Faulkner | As I Lay Dying | 48%
|
John Bunyan | Pilgrim's Progress | 46%
|
E. B. White | Charlotte's Web | 44%
|
Marcel Proust | In Search of Lost Time | 44%
|
Ian McEwan | Atonement | 42%
|
Henry Fielding | Tom Jones | 42%
|
Kenneth Grahame | The Wind in the Willows | 41%
|
Chinua Achebe | Things Fall Apart | 41%
|
Thomas Hardy | Jude the Obscure | 37%
|
Joseph Conrad | Nostromo | 35%
|
Albert Camus | The Plague | 35%
|
Laurence Stern | Tristram Shandy | 35%
|
Henry James | The Portrait of a Lady | 34%
|
Wilkie Collins | The Woman in White | 34%
|
Roald Dahl | The BFG | 32%
|
Jerome K. Jerome | Three Men in a Boat | 32%
|
Robert Louis Stevenson | The Strange Case of Dr. Jekyll and Mr. Hyde | 31%
|
Kingsley Amis | Lucky Jim | 30%
|
Günter Grass | The Tin Drum | 30%
|
John Le Carré | Tinker Tailor Soldier Spy | 28%
|
E. M. Forster | A Passage to India | 26%
|
Samuel Richardson | Clarissa | 26%
|
Martin Amis | Money | 26%
|
Evelyn Waugh | Scoop | 26%
|
Toni Morrison | Song of Solomon | 26%
|
Muriel Spark | The Prime of Miss Jean Brodie | 25%
|
Pierre Choderlos de Laclos | Dangerous Liaisons | 24%
|
John Buchan | The Thirty-Nine Steps | 24%
|
Philip Roth | American Pastoral | 23%
|
Raymond Chandler | The Big Sleep | 23%
|
Stendhal | The Charterhouse of Parma | 23%
|
V. S. Naipul | A Bend in the River | 21%
|
John Dos Passos | U.S.A. | 20%
|
George Eliot | Daniel Deronda | 18%
|
Saul Bellow | Herzog | 17%
|
Benjamin Disraeli | Sybil | 17%
|
Ford Madox Ford | The Good Soldier | 17%
|
Graham Greene | The Quiet American | 17%
|
D. H. Lawrence | The Rainbow | 17%
|
Samuel Beckett | Malone Dies | 15%
|
Paul Auster | The New York Trilogy | 15%
|
Marilynne Robinson | Housekeeping | 14%
|
James Ellroy | L.A. Confidential | 13%
|
Primo Levi | The Periodic Table | 13%
|
Erskine Childers | The Riddle of the Sands | 13%
|
Anthony Trollope | The Way We Live Now | 13%
|
W. G. Sebald | Austerlitz | 12%
|
Italo Calvino | If on a Winter's Night a Traveller | 12%
|
Louis-Ferdinand Celine | Journey to the End of the Night | 12%
|
Ernest Hemingway | Men Without Women | 12%
|
Thomas Love Peacock | Nightmare Abbey | 11%
|
Philip Pullman | Northern Lights | 11%
|
Peter Carey | Oscar and Lucinda | 11%
|
George Grossmith | The Diary of a Nobody | 11%
|
Norman Mailer | The Executioner's Song | 11%
|
Flannery O'Connor | Wise Blood | 11%
|
Honoré de Balzac | The Black Sheep | 10%
|
Alasdair Gray | Lanark | 9%
|
J. M. Coetzee | Waiting for the Barbarians | 9%
|
Kazuo Ishiguro | An Artist of the Floating World | 8%
|
Salman Rushdie | Haroun and the Sea of Stories | 7%
|
Nancy Mitford | The Pursuit of Love | 7%
|
Milan Kundera | The Book of Laughter and Forgetting | 6%
|
Beryl Bainbridge | The Bottle Factory Outing | 5%
|
Elizabeth Taylor | Mrs. Palfrey at the Claremont | 3%
|
Angela Carter | Wise Children | 3%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site