Hint | Answer | % Correct |
---|---|---|
1878 | Everton | 79%
|
1878 | Manchester United | 73%
|
1874 | Aston Villa | 72%
|
1875 | Blackburn Rovers | 66%
|
1862 | Notts County | 66%
|
1865 | Nottingham Forest | 60%
|
1875 | Birmingham City | 59%
|
1874 | Bolton Wanderers | 59%
|
1884 | Derby County | 59%
|
1867 | Sheffield Wednesday | 59%
|
1879 | Sunderland | 59%
|
1872 | Rangers | 55%
|
1878 | West Bromwich Albion | 54%
|
1863 | Stoke City | 48%
|
1877 | Wolverhampton Wanderers | 46%
|
1882 | Tottenham Hotspur | 43%
|
1879 | Fulham | 35%
|
1874 | Hearts | 31%
|
1876 | Middlesbrough | 27%
|
1875 | Hibernian | 25%
|
1871 | Reading | 25%
|
1876 | Port Vale | 23%
|
1877 | Crewe Alexandra | 17%
|
1879 | Doncaster Rovers | 14%
|
1875 | Bournemouth | 13%
|
1869 | Kilmarnock | 13%
|
1864 | Wrexham | 10%
|
1872 | Dumbarton | 8%
|
1876 | Partick Thistle | 6%
|
1876 | Falkirk | 5%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site