Category | Year | Answer | % Correct |
---|---|---|---|
TV Show | 1994-96 | Iron Man | 96%
|
Movie | 2008 | Iron Man | 96%
|
TV Show | 2017-20 | Marvel's Spider-Man | 95%
|
Movie | 1977 | Spider-Man | 95%
|
TV Show | 1981-82 | Spider-Man | 95%
|
Movie | 2002 | Spider-Man | 95%
|
TV Show | 1967-70 | Spider-Man | 95%
|
TV Show | 1994-98 | Spider-Man: The Animated Series | 95%
|
TV Show | 2003 | Spider-Man: The New Animated Series | 95%
|
TV Show | 1978-79 | Supaidaman | 95%
|
Movie | 1979 | Captain America | 93%
|
Movie | 1990 | Captain America | 93%
|
Movie | 2011 | Thor | 93%
|
Movie | 2012 | The Avengers | 91%
|
Movie | 2019 | Avengers: Endgame | 89%
|
Movie | 2003 | Hulk | 89%
|
Movie | 2010 | Iron Man 2 | 89%
|
Movie | 2013 | Iron Man 3 | 88%
|
Movie | 2018 | Black Panther | 87%
|
Movie | 2021 | Black Widow | 87%
|
Movie | 2016 | Doctor Strange | 87%
|
Movie | 1978 | Dr. Strange | 87%
|
Movie | 2015 | Ant-Man | 85%
|
Movie | 2018 | Avengers: Infinity War | 85%
|
Movie | 2016 | Captain America: Civil War | 84%
|
Movie | 2014 | Guardians of the Galaxy | 83%
|
TV Show | 2015-19 | Guardians of the Galaxy | 83%
|
Movie | 2019 | Spider-Man: Far From Home | 83%
|
Movie | 2017 | Spider-Man: Homecoming | 83%
|
Movie | 2021 | Spider-Man: No Way Home | 83%
|
TV Show | 2021 | Wandavision | 83%
|
Movie | 2015 | Avengers: Age of Ultron | 81%
|
Movie | 2000 | X-Men | 81%
|
TV Show | 1992-97 | X-Men: The Animated Series | 81%
|
Movie | 2014 | Captain America: The Winter Soldier | 80%
|
TV Show | 2021- | Loki | 80%
|
Movie | 2017 | Thor: Ragnarok | 80%
|
Movie | 2018 | Ant-Man and the Wasp | 79%
|
Movie | 2019 | Captain Marvel | 78%
|
Movie | 2021 | Eternals | 78%
|
TV Show | 2021 | Hawkeye | 77%
|
Movie | 2017 | Guardians of the Galaxy Vol. 2 | 76%
|
Movie | 2004 | Spider-Man 2 | 76%
|
Movie | 2007 | Spider-Man 3 | 76%
|
Movie | 2013 | Thor: The Dark World | 76%
|
Movie | 2021 | Shang-Chi and the Legend of the Ten Rings | 74%
|
TV Show | 2015-18 | Daredevil | 72%
|
Movie | 2003 | Daredevil | 72%
|
TV Show | 2021 | The Falcon and The Winter Soldier | 70%
|
TV Show | 1996-97 | The Incredible Hulk | 70%
|
TV Show | 1982-83 | The Incredible Hulk | 70%
|
TV Show | 1977-82 | The Incredible Hulk | 70%
|
Movie | 2008 | The Incredible Hulk | 70%
|
Movie | 2013 | The Wolverine | 70%
|
Movie | 2015 | Fant4stic | 67%
|
Movie | 2005 | Fantastic Four | 67%
|
TV Show | 1994-96 | Fantastic Four | 67%
|
TV Show | 1967-68 | Fantastic Four | 67%
|
Movie | 2014 | The Amazing Spider-Man 2 | 67%
|
Movie | 2012 | The Amazing Spider-Man | 66%
|
TV Show | 1977-79 | The Amazing Spider-Man | 66%
|
Movie | 2016 | Deadpool | 65%
|
Movie | 2022 | Doctor Strange in the Multiverse of Madness | 65%
|
Movie | 2022 | Thor: Love and Thunder | 64%
|
TV Show | 2013-20 | Agents of SHIELD | 63%
|
Movie | 2017 | Logan | 62%
|
Movie | 2018 | Deadpool 2 | 61%
|
TV Show | 2021- | What If...? | 61%
|
TV Show | 2015-19 | Jessica Jones | 60%
|
TV Show | 2017-18 | Iron Fist | 59%
|
Movie | 2019 | Dark Phoenix | 57%
|
TV Show | 2016-18 | Luke Cage | 57%
|
Movie | 2018 | Venom | 57%
|
TV Show | 2022 | Moon Knight | 56%
|
TV Show | 2017-19 | The Punisher | 56%
|
Movie | 1989 | The Punisher | 56%
|
Movie | 2004 | The Punisher | 56%
|
Movie | 2016 | X-Men: Apocalypse | 56%
|
Movie | 2014 | X-Men: Days of Future Past | 56%
|
Movie | 2011 | X-Men: First Class | 56%
|
Movie | 2022 | Black Panther: Wakanda Forever | 55%
|
Movie | 1994 | The Fantastic Four (unreleased) | 53%
|
Movie | 2003 | X2: X-Men United | 53%
|
Movie | 1998 | Blade | 51%
|
TV Show | 2006 | Blade: The Series | 51%
|
Movie | 2018 | Spider-Man: Into the Spider-Verse | 51%
|
TV Show | 2022 | She-Hulk | 50%
|
TV Show | 2022 | Ms. Marvel | 49%
|
Movie | 2011 | Captain America: The First Avenger | 48%
|
TV Show | 2017 | The Defenders | 47%
|
Movie | 2021 | Venom: Let There be Carnage | 46%
|
Movie | 2009 | X-Men Origins: Wolverine | 46%
|
Movie | 2006 | X-Men: The Last Stand | 46%
|
TV Show | 2015-16 | Agent Carter | 45%
|
Movie | 2002 | Blade II | 44%
|
Movie | 2007 | Fantastic Four: Rise of the Silver Surfer | 43%
|
Movie | 2005 | Elektra | 42%
|
Movie | 2022 | Morbius | 41%
|
Movie | 2020 | The New Mutants | 41%
|
Movie | 2007 | Ghost Rider | 39%
|
Movie | 2004 | Blade: Trinity | 35%
|
TV Show | 2017 | Inhumans | 35%
|
TV Show | 2017-19 | Runaways | 30%
|
TV Show | 2018-19 | Cloak & Dagger | 29%
|
Movie | 1986 | Howard the Duck | 29%
|
Movie | 2011 | Ghost Rider: Spirit of Vengeance | 23%
|
Movie | 2008 | Punisher: War Zone | 22%
|
TV Show | 2013-19 | Avengers: Assemble | 21%
|
TV Show | 2022 | Secret Invasion | 20%
|
Movie | 2005 | Man-Thing | 19%
|
TV Show | 1998 | Silver Surfer | 19%
|
Movie | 2022 | Spider-Man: Across the Spider-Verse (Part One) | 19%
|
Movie | 2014 | Big Hero 6 | 18%
|
TV Show | 2017-21 | Big Hero 6: The Series | 18%
|
TV Show | 2017-19 | Legion | 18%
|
TV Show | 2012-17 | Ultimate Spider-Man | 18%
|
TV Show | 2017-19 | The Gifted | 17%
|
TV Show | 2021- | MODOK | 16%
|
TV Show | 1979-80 | Spider-Woman | 16%
|
TV Show | 2020 | Helstrom | 15%
|
TV Show | 2008-09 | The Spectacular Spider-Man | 15%
|
TV Show | 2021 | Hit-Monkey | 13%
|
TV Show | 1981-83 | Spider-Man and His Amazing Friends | 13%
|
TV Show | 2010-12 | The Avengers: Earth's Mightiest Heroes | 11%
|
Movie | 1998 | Nick Fury: Agents of SHIELD | 10%
|
TV Show | 2013-15 | Hulk and the Agents of SMASH | 9%
|
TV Show | 1999-01 | Spider-Man Unlimited | 9%
|
TV Show | 2009 | Wolverine and the X-Men | 9%
|
TV Show | 2000-03 | X-Men: Evolution | 9%
|
Movie | 1989 | The Trial of The Incredible Hulk | 8%
|
Movie | 1996 | Generation X | 7%
|
Movie | 2018 | Marvel Rising: Secret Warriors | 7%
|
TV Show | 2009-11 | The Super Hero Squad Show | 7%
|
TV Show | 2009-12 | Iron Man: Armored Adventures | 6%
|
Movie | 2010 | Planet Hulk | 6%
|
TV Show | 2021- | Spidey and His Amazing Friends | 6%
|
TV Show | 1999-00 | The Avengers: United They Stand | 6%
|
Movie | 1990 | The Death of The Incredible Hulk | 6%
|
Movie | 1988 | The Incredible Hulk Returns | 6%
|
Movie | 2014 | Avengers Confidential: Black Widow & Punisher | 5%
|
TV Show | 2022- | Baymax! | 5%
|
Movie | 2013 | Iron Man & Hulk: Heroes United | 5%
|
Movie | 2007 | The Invincible Iron Man | 5%
|
Movie | 2006 | Ultimate Avengers | 5%
|
Movie | 2006 | Ultimate Avengers 2 | 5%
|
Movie | 2007 | Doctor Strange: The Sorcerer Supreme | 4%
|
TV Show | 1979 | Fred and Barney Meet The Thing | 4%
|
Movie | 2009 | Hulk Versus | 4%
|
Movie | 2016 | Hulk: Where Monsters Dwell | 4%
|
Movie | 2014 | Iron Man & Captain America: Heroes United | 4%
|
Movie | 2013 | Iron Man: Rise of Technovore | 4%
|
TV Show | 2011-12 | Marvel Anime | 4%
|
TV Show | 2017-18 | Marvel Future Avengers | 4%
|
TV Show | 2022- | Marvel's Moon Girl and Devil Dinosaur | 4%
|
Movie | 2015 | Marvel Super Hero Adventures: Frost Fight! | 4%
|
Movie | 2008 | Next Avengers: The Heroes of Tomorrow | 4%
|
TV Show | 1974-77 | Spidey Super Stories | 4%
|
TV Show | 1966 | The Marvel Super Heroes | 4%
|
TV Show | 1978 | The New Fantastic Four | 4%
|
Movie | 2011 | Thor: Tales of Asgard | 4%
|
TV Show | 2014-15 | Marvel Disk Wars: The Avengers | 3%
|
Movie | 1979 | Captain America II: Death to Soon | 1%
|
TV Show | 2006-07 | Fantastic Four: The World's Greatest Heroes | 1%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site