# | Réponse | % Correct |
---|---|---|
5 | Harry Potter | 99%
|
7 | Ron Weasley | 96%
|
6 | Hermione Granger | 94%
|
19 | George Weasley | 90%
|
46 | Albus Dumbledore | 89%
|
18 | Fred Weasley | 89%
|
8 | Ginny Weasley | 89%
|
41 | Drago Malefoy | 88%
|
12 | James Potter | 88%
|
11 | Lily Potter | 86%
|
13 | Sirius Black | 86%
|
17 | Arthur Weasley | 85%
|
10 | Luna Lovegood | 85%
|
14 | Remus Lupin | 85%
|
92 | Severus Rogue | 85%
|
74 | Minerva McGonagall | 84%
|
16 | Molly Weasley | 84%
|
20 | Percy Weasley | 84%
|
91 | Rubeus Hagrid | 84%
|
40 | Lucius Malefoy | 83%
|
9 | Neville Londubat | 83%
|
21 | Bill Weasley | 82%
|
51 | Lord Voldemort | 82%
|
15 | Peter Petigrow | 82%
|
97 | Fleur Delacour | 81%
|
39 | Bellatrix Lestrange | 80%
|
99 | Cédric Diggory | 80%
|
123 | Cho Chang | 80%
|
125 | Katie Bell | 80%
|
35 | Nymphadora Tonks | 80%
|
96 | Viktor Krum | 80%
|
84 | Dolores Ombrage | 79%
|
3 | Rowena Serdaigle | 79%
|
29 | Vernon Durlsey | 79%
|
171 | Dobby | 78%
|
30 | Dudley Dursley | 78%
|
43 | Gregory Goyle | 78%
|
2 | Helga Poufsouffle | 78%
|
38 | Narcissa Malefoy | 78%
|
28 | Pétunia Dursley | 78%
|
4 | Salazar Serpentard | 78%
|
44 | Vincent Crabbe | 78%
|
22 | Charlie Weasley | 77%
|
1 | Godric Gryffondor | 77%
|
66 | Alastor Maugrey | 76%
|
174 | Hedwige | 76%
|
194 | Nick-Quasi-Sans-Tête | 75%
|
135 | Dean Thomas | 74%
|
126 | Angelina Johnson | 73%
|
75 | Filius Flitwick | 73%
|
76 | Pomona Chourave | 73%
|
136 | Seamus Finnigan | 73%
|
128 | Olivier Dubois | 72%
|
82 | Quirinius Quirell | 72%
|
86 | Sibylle Trelawney | 72%
|
45 | Pansy Parkinson | 71%
|
85 | Renée Bibine | 71%
|
138 | Parvati Patil | 70%
|
175 | Pattenrond | 70%
|
52 | Tom Jedusor Se | 70%
|
71 | Argus Rusard | 69%
|
186 | Buck | 69%
|
83 | Gilderoy Lockhart | 69%
|
137 | Lavande Brown | 69%
|
139 | Padma Patil | 69%
|
68 | Cornelius Fudge | 68%
|
163 | Tom | 68%
|
47 | Abelforth Dumbledore | 67%
|
94 | Igor Karkaroff | 67%
|
48 | Ariana Dumbledore | 66%
|
77 | Horace Slughorn | 66%
|
95 | Olympe Maxime | 66%
|
65 | Bartemius Croupton Jr | 65%
|
63 | Bartemius Croupton Se | 65%
|
27 | Xenophilius Lovegood | 65%
|
189 | Firenze | 64%
|
173 | Kreattur | 64%
|
193 | Mimi Geignarde | 64%
|
73 | Poppy Pomfresh | 64%
|
36 | Ted Tonks | 64%
|
140 | Colin Crivey | 63%
|
31 | Marge Dursley | 63%
|
154 | Rita Skeeter | 63%
|
100 | Amos Diggory | 61%
|
149 | Blaise Zabini | 61%
|
119 | Fenrir Greyback | 61%
|
105 | Kingsley Shaklebolt | 61%
|
108 | Reg Cattermole | 61%
|
98 | Gabrielle Delacour | 60%
|
187 | Nagini | 60%
|
59 | Garrick Ollivander | 59%
|
129 | Lee Jordan | 59%
|
198 | Peeves | 59%
|
32 | Regulus Black | 59%
|
182 | Crockdur | 58%
|
56 | Frank Bryce | 58%
|
24 | Frank Londubat | 58%
|
183 | Norbert | 58%
|
25 | Alice Londubat | 57%
|
127 | Alicia Spinnet | 57%
|
69 | Rufus Scrimgeour | 57%
|
172 | Winky | 57%
|
120 | Alecto Carrow | 56%
|
166 | Bathilda Tourdesac | 56%
|
196 | La Dame Grise | 56%
|
121 | Amycus Carrow | 55%
|
106 | Helen Dawlish | 55%
|
37 | Andromeda Tonks | 54%
|
54 | Elvis Gaunt | 54%
|
184 | Touffu | 54%
|
152 | Ernie MacMillan | 53%
|
155 | Mondingus Fletcher | 53%
|
78 | Aurora Sinistra | 52%
|
188 | Graup | 52%
|
153 | Hannah Abbot | 52%
|
151 | Justin Finch-Fletchey | 52%
|
156 | Arabella Figg | 51%
|
185 | Aragog | 51%
|
81 | Cuthbert Binns | 51%
|
113 | Antonin Dolohov | 50%
|
141 | Dennis Crivey | 50%
|
191 | Gripsec | 50%
|
179 | Miss Teigne | 50%
|
142 | Cormac McLaggen | 49%
|
177 | Croûtard | 49%
|
53 | Merope Gaunt | 49%
|
145 | Susan Bones | 49%
|
33 | Phineas Black | 48%
|
180 | Trevor | 48%
|
26 | Augusta Londubat | 47%
|
176 | Coquecigrue | 47%
|
178 | Errol | 47%
|
57 | Gellert Grindelwald | 47%
|
72 | Irma Pince | 47%
|
116 | Stan Rocade | 47%
|
134 | Marcus Flint | 46%
|
90 | Wilhelmina Gobe-Planche | 46%
|
49 | Kendra Dumbledore | 45%
|
42 | Rodolphus Lestrange | 45%
|
190 | Bane | 44%
|
64 | Ludovic Verpey | 44%
|
50 | Perceval Dumbledore | 44%
|
70 | Amélia Bones | 43%
|
157 | Elphias Doge | 43%
|
197 | Le Baron Sanglant | 43%
|
148 | Marcus Belby | 43%
|
55 | Morfin Gaunt | 43%
|
143 | Romilda Vane | 43%
|
181 | Fumseck | 42%
|
162 | Rosmerta | 42%
|
169 | Ignotus Peverell | 41%
|
195 | Le Moine Gras | 41%
|
109 | Mafalda Hopkirk | 41%
|
118 | Yaxley | 41%
|
150 | Zacharias Smith | 41%
|
199 | La Grosse Dame | 40%
|
87 | Charity Burbage | 39%
|
161 | Nicolas Flamel | 39%
|
110 | Pius Thicknesse | 39%
|
60 | Barjow | 38%
|
88 | Septima Vector | 38%
|
144 | Pénélope Deauclaire | 36%
|
23 | Tante Muriel | 36%
|
133 | Michael Corner | 35%
|
114 | Augustus Rookwood | 33%
|
115 | Theodore Nott | 33%
|
102 | Dedalus Diggle | 32%
|
107 | Albert Runcorn | 31%
|
61 | Beurk | 31%
|
67 | Bertha Jorkins | 30%
|
58 | Gregorovitch | 30%
|
79 | Armando Dippet | 29%
|
93 | Eileen Prince | 29%
|
62 | 164 | Florian Fortarôme | 29%
|
122 | Marietta Edgecombe | 29%
|
131 | Roger Davies | 28%
|
167 | Antioche Peverell | 27%
|
132 | Terry Boot | 27%
|
170 | Hepzibah Smith | 25%
|
104 | Hestia Jones | 25%
|
146 | Milicent Bullstrode | 25%
|
34 | Piers Polkiss | 25%
|
147 | Eloïse Midgen | 22%
|
89 | Silvanus Brûlopot | 22%
|
112 | Walden McNair | 21%
|
192 | Bogrod | 20%
|
80 | Galatea Têtenjoy | 20%
|
130 | Demelza Robins | 18%
|
103 | Sturgis Podmore | 18%
|
111 | Avery | 17%
|
200 | Le Chevalier Du Catogan | 15%
|
101 | Dirk Cresswell | 14%
|
159 | Gwenog Jones | 14%
|
124 | Leanne | 14%
|
165 | Madame Guipure | 14%
|
158 | Doris Crockford | 9%
|
160 | Barnabas Cuffe | 3%
|
168 | Cadmus Peverell | 3%
|
117 | Ernie Danlmur | 0%
|
Copyright H Brothers Inc., 2008–2024
Nous contacter | Retour en haut de page | Passer à la version mobile