Location (City) | Team Name | Answer | Reactor Type | % Correct |
---|---|---|---|---|
Austin | Longhorns | University of Texas, Austin | TRIGA | 100%
|
Madison | Badgers | University of Wisconsin-Madison | TRIGA | 100%
|
Columbus | Buckeyes | The Ohio State University | Plate Fuel | 90%
|
Davis | Aggies | University of California, Davis | TRIGA | 90%
|
Irvine | Anteaters | University of California, Irvine | TRIGA | 90%
|
Gainesville | Gators | University of Florida | Plate Fuel | 90%
|
Albuquerque | Lobos | University of New Mexico | AGN | 90%
|
Salt Lake City | Utes | University of Utah | TRIGA | 90%
|
Cambridge | Engineers | Massachusetts Institute of Technology | Plate Fuel | 80%
|
State College | Nittany Lions | Pennsylvania State University | TRIGA | 80%
|
College Station | Aggies | Texas A&M University | TRIGA and AGN | 80%
|
College Park | Terrapins | University of Maryland | TRIGA | 80%
|
Raleigh | Wolfpack | North Carolina State University | PULSTAR | 70%
|
Corvallis | Beavers | Oregon State University | TRIGA | 70%
|
West Lafayette | Boilermakers | Purdue University | Plate Fuel | 70%
|
Pocatello | Bengals | Idaho State University | AGN | 60%
|
Columbia | Tigers | University of Missouri | Plate Fuel | 60%
|
Rolla | Miners | University of Missouri S&T | Plate Fuel | 60%
|
Pullman | Cougars | Washington State University | TRIGA | 60%
|
Manhattan | Wildcats | Kansas State University | TRIGA | 50%
|
Lowell | River Hawks | University of Massachusetts, Lowell | Plate Fuel | 50%
|
Portland | Griffins | Reed College | TRIGA | 10%
|
Troy | Engineers | Rensselaer Polytechnic Institute | Critical Facility | 10%
|
Kingstown | Rams | University of Rhode Island | Plate Fuel | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site