Location (City) | Team Name | Answer | Reactor Type | % Correct |
---|---|---|---|---|
Austin | Longhorns | University of Texas, Austin | TRIGA | 100%
|
Madison | Badgers | University of Wisconsin-Madison | TRIGA | 100%
|
Columbus | Buckeyes | The Ohio State University | Plate Fuel | 92%
|
Davis | Aggies | University of California, Davis | TRIGA | 92%
|
Irvine | Anteaters | University of California, Irvine | TRIGA | 92%
|
Gainesville | Gators | University of Florida | Plate Fuel | 92%
|
Albuquerque | Lobos | University of New Mexico | AGN | 92%
|
Salt Lake City | Utes | University of Utah | TRIGA | 92%
|
Cambridge | Engineers | Massachusetts Institute of Technology | Plate Fuel | 85%
|
Raleigh | Wolfpack | North Carolina State University | PULSTAR | 77%
|
Corvallis | Beavers | Oregon State University | TRIGA | 77%
|
State College | Nittany Lions | Pennsylvania State University | TRIGA | 77%
|
College Station | Aggies | Texas A&M University | TRIGA and AGN | 77%
|
College Park | Terrapins | University of Maryland | TRIGA | 77%
|
West Lafayette | Boilermakers | Purdue University | Plate Fuel | 69%
|
Pocatello | Bengals | Idaho State University | AGN | 62%
|
Manhattan | Wildcats | Kansas State University | TRIGA | 62%
|
Lowell | River Hawks | University of Massachusetts, Lowell | Plate Fuel | 54%
|
Columbia | Tigers | University of Missouri | Plate Fuel | 54%
|
Rolla | Miners | University of Missouri S&T | Plate Fuel | 54%
|
Pullman | Cougars | Washington State University | TRIGA | 54%
|
Troy | Engineers | Rensselaer Polytechnic Institute | Critical Facility | 23%
|
Portland | Griffins | Reed College | TRIGA | 15%
|
Kingstown | Rams | University of Rhode Island | Plate Fuel | 8%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site