Country | Clue | Where it would be relocated | % Correct |
---|---|---|---|
China | Asia | Russia | 99%
|
USA | North America | USA | 42%
|
Russia | Asia | Kazakhstan | 32%
|
France | South America | Peru | 29%
|
Brazil | South America | Brazil | 21%
|
Japan | Africa | Sudan | 18%
|
UK | Africa | Niger | 17%
|
Australia | Europe | Spain | 17%
|
Nigeria | South America | Argentina | 14%
|
Pakistan | Oceania | Australia | 13%
|
Ethiopia | North America | Mexico | 13%
|
India | North America | Canada | 12%
|
Bangladesh | Asia | India | 11%
|
Indonesia | Asia | China | 9%
|
South Africa | South America | Colombia | 9%
|
Mexico | Africa | Algeria | 8%
|
Egypt | Asia | Indonesia | 8%
|
South Korea | Africa | South Africa | 8%
|
DR Congo | Asia | Mongolia | 7%
|
Canada | Asia | Pakistan | 7%
|
Germany | Asia | Saudi Arabia | 7%
|
Italy | Africa | Angola | 6%
|
Philippines | Africa | DR Congo | 6%
|
Spain | Africa | Ethiopia | 6%
|
Turkey | Asia | Iraq | 4%
|
Argentina | Africa | Tanzania | 4%
|
Peru | Asia | Afghanistan | 3%
|
Mongolia | Europe | Belgium | 2%
|
Netherlands | Asia | Japan | 2%
|
Saudi Arabia | Africa | Madagascar | 2%
|
Poland | Africa | Namibia | 2%
|
Mali | Europe | Norway | 2%
|
New Zealand | Europe | Latvia | 1%
|
Sweden | Asia | Syria | 1%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site