Codes | Pays | % Correct |
---|---|---|
SEN / SG / 6V / GO / SN | Sénégal | 100%
|
TS / DT / TN / TUN / tn | Tunisie | 85%
|
SE / EC / HC / ECU | Equateur | 70%
|
SL / BO / CP / BOL / bo | Bolivie | 60%
|
IC / ISL / TF / BI / IS | Islande | 60%
|
YL / EV / LV / LG / LVA | Lettonie | 55%
|
HT / TZ / 5H / TZN / tz | Tanzanie | 55%
|
OB / SP / PE / PER | Pérou | 50%
|
HB / BI / 9U / BY / BDI | Burundi | 45%
|
PM / PLW / PAL / PW / pw | Palaos | 45%
|
bj / BEN / BN / DB / TY | Bénin | 35%
|
CN / COM / FM KM | Comores | 35%
|
HB / LI / LIE / LS / li | Liechtenstein | 35%
|
ME / MNE / me / 4O / LY | Monténégro | 25%
|
ZAF / SF / ZS / FA / ZA | Afrique-du-Sud | 15%
|
PT / FM / V6 / FM / FSM | Micronésie | 10%
|
CE / LKA / lk / 4R / CL | Sri Lanka | 10%
|
TM / TLS / PK / TL / WP | Timor oriental | 10%
|
RM / MHL / V7 / PK / MH | Marshall | 5%
|
SL / SLE / GF / 9L / sl | Sierra Leone | 5%
|
Copyright H Brothers Inc., 2008–2024
Nous contacter | Retour en haut de page | Passer à la version mobile