Ectomy | Body Part | % Correct |
---|---|---|
Appendectomy | Appendix | 98%
|
Cardiectomy | Heart | 97%
|
Splenectomy | Spleen | 95%
|
Tonsillectomy | Tonsils | 93%
|
Pneumonectomy | Lung | 90%
|
Rhinectomy | All or part of the nose | 88%
|
Mastectomy | One or both breasts | 88%
|
Hysterectomy | Uterus | 80%
|
Nephrectomy | Kidney | 75%
|
Cholecystectomy | Gallbladder | 51%
|
Posthectomy | Foreskin of the penis | 7%
|
Myomectomy | Uterine fibroids | 6%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site