Score | Country | % Correct |
---|---|---|
5.2 | North Korea | 90%
|
47.2 | Iran | 73%
|
28.1 | Cuba | 72%
|
49.0 | Democratic Republic of the Congo | 71%
|
24.7 | Venezuela | 68%
|
39.1 | Sudan | 67%
|
42.3 | Eritrea | 58%
|
48.8 | Central African Republic | 55%
|
39.5 | Zimbabwe | 49%
|
47.4 | Turkmenistan | 48%
|
49.9 | Burundi | 40%
|
49.7 | Algeria | 37%
|
42.7 | Bolivia | 34%
|
49.2 | Liberia | 34%
|
49.2 | Equatorial Guinea | 27%
|
46.4 | Suriname | 25%
|
44.7 | East Timor | 22%
|
44.4 | Kiribati | 12%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site