Greatest of All Time | Sport | % Correct |
---|---|---|
Michael Jordan | Basketball | 100%
|
Muhammad Ali | Boxing | 99%
|
Tiger Woods | Golf | 98%
|
Serena Williams | Tennis | 98%
|
Pelé | Soccer | 97%
|
Usain Bolt | Sprinting | 96%
|
Michael Phelps | Swimming | 96%
|
Babe Ruth | Baseball | 89%
|
Wayne Gretzky | Ice Hockey | 86%
|
Tony Hawk | Skateboarding | 84%
|
Simone Biles | Gymnastics | 77%
|
Jerry Rice | Football | 72%
|
Anderson Silva | Mixed Martial Arts | 44%
|
Hakuho | Sumo | 39%
|
Don Bradman | Cricket | 28%
|
Jan-Ove Waldner | Table Tennis | 16%
|
Jan Zelezny | Javelin Throw | 12%
|
Jahangir Khan | Squash | 12%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site