Year | Author | Book | % Correct |
---|---|---|---|
750 BCE? | Homer | The {Iliad} | 91%
|
1937 | J. R. R. Tolkien | The {Hobbit} | 89%
|
750 BCE? | Homer | The {Odyssey} | 88%
|
1532 | Niccolò Machiavelli | The {Prince} | 56%
|
1977 | Stephen King | The {Shining} | 56%
|
1969 | Mario Puzo | The {Godfather} | 55%
|
1915 | Franz Kafka | The {Metamorphosis} | 55%
|
1942 | Albert Camus | The {Stranger} | 42%
|
19 BCE? | Virgil | The {Aeneid} | 36%
|
1869 | Fyodor Dostoevsky | The {Idiot} | 35%
|
2006 | Cormac McCarthy | The {Road} | 35%
|
1988 | Paulo Coelho | The {Alchemist} | 34%
|
1925 | Franz Kafka | The {Trial} | 34%
|
1967 | S. E. Hinton | The {Outsider}s | 30%
|
1982 | Roald Dahl | The {BFG} | 29%
|
1943 | Ayn Rand | The {Fountainhead} | 27%
|
1906 | Upton Sinclair | The {Jungle} | 27%
|
1947 | Albert Camus | The {Plague} | 25%
|
1993 | Lois Lowry | The {Giver} | 21%
|
1978 | Stephen King | The {Stand} | 20%
|
1971 | William Peter Blatty | The {Exorcist} | 16%
|
1923 | Kahlil Gibran | The {Prophet} | 15%
|
1915 | D. H. Lawrence | The {Rainbow} | 12%
|
1931 | Virginia Woolf | The {Wave}s | 12%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site